WISERTrade: State Exports by NAICS Database
From State: All states Series: Origin of Movement Unit: Total dollar value 
Industry: Total all Industries Sorted by: 2012 Order: Desc
Destination: Mexico User Name: naicsusr Runtime: 13:07:55 PM, Wed Feb 13 2013 EST
Rows selected: 54 (all rows)
Rank Code Description ANNUAL 2010 ANNUAL 2011 ANNUAL 2012 %2010- 2011 %2011- 2012 ANNUAL 1997 ANNUAL 1998 ANNUAL 1999 ANNUAL 2000 ANNUAL 2001 ANNUAL 2002 ANNUAL 2003 ANNUAL 2004 ANNUAL 2005 ANNUAL 2006 ANNUAL 2007 ANNUAL 2008 ANNUAL 2009 ANNUAL 2010 ANNUAL 2011 ANNUAL 2012
    Total all States 163,473,026,884.00 198,377,552,537.00 216,330,913,275.00 21.35 9.05 71,378,310,439.00 79,010,087,472.00 87,044,038,183.00 111,720,877,976.00 101,509,075,013.00 97,470,271,485.00 97,411,793,347.00 110,731,284,870.00 120,247,580,142.00 133,721,712,754.00 135,918,138,711.00 151,220,056,463.00 128,892,137,645.00 163,473,026,884.00 198,377,552,537.00 216,330,913,275.00
1 TX Texas 72,627,012,604.00 87,393,052,170.00 94,799,549,104.00 20.33 8.47 28,822,478,165.00 33,166,331,649.00 37,860,871,019.00 47,761,021,704.00 41,647,797,064.00 41,611,236,992.00 41,548,337,248.00 45,714,231,208.00 50,277,117,938.00 54,811,272,051.00 56,006,348,150.00 62,087,748,312.00 56,035,432,034.00 72,627,012,604.00 87,393,052,170.00 94,799,549,104.00
2 CA California 20,948,974,492.00 25,805,333,773.00 26,319,672,173.00 23.18 1.99 11,133,235,249.00 12,177,410,922.00 13,559,177,145.00 17,515,499,806.00 16,343,059,021.00 16,066,633,135.00 14,870,781,392.00 17,249,254,172.00 17,711,523,901.00 19,627,703,070.00 18,346,837,380.00 20,472,284,817.00 17,473,944,858.00 20,948,974,492.00 25,805,333,773.00 26,319,672,173.00
3 MI Michigan 7,424,205,315.00 8,964,673,647.00 10,459,017,599.00 20.75 16.67 5,718,686,535.00 2,899,634,504.00 2,387,991,991.00 3,970,824,110.00 4,790,884,709.00 4,229,678,704.00 4,007,397,407.00 4,172,649,385.00 4,219,894,801.00 4,656,209,304.00 5,206,472,882.00 6,414,571,468.00 5,214,440,714.00 7,424,205,315.00 8,964,673,647.00 10,459,017,599.00
4 LA Louisiana 2,774,289,001.00 5,767,452,067.00 6,517,500,541.00 107.89 13 853,382,230.00 1,133,361,994.00 1,246,259,613.00 1,637,740,230.00 1,524,305,665.00 1,638,125,597.00 1,764,780,667.00 1,947,117,112.00 2,238,163,229.00 2,183,352,490.00 2,820,989,724.00 3,520,747,226.00 2,159,532,523.00 2,774,289,001.00 5,767,452,067.00 6,517,500,541.00
5 UK Unknown State 4,983,100,122.00 5,855,482,787.00 6,377,732,788.00 17.51 8.92 5,485,207,417.00 6,911,575,111.00 7,636,578,024.00 8,681,044,527.00 6,868,984,596.00 4,974,045,494.00 4,630,757,519.00 4,818,506,065.00 4,605,878,256.00 4,805,675,419.00 4,867,284,528.00 5,159,401,961.00 3,797,679,192.00 4,983,100,122.00 5,855,482,787.00 6,377,732,788.00
6 IL Illinois 4,268,392,662.00 5,721,777,863.00 6,366,915,054.00 34.05 11.28 1,560,026,764.00 1,898,024,834.00 1,862,069,943.00 2,392,975,727.00 2,260,247,189.00 2,104,646,784.00 2,136,979,955.00 2,416,147,555.00 2,890,677,380.00 3,402,201,997.00 3,629,011,150.00 4,259,772,082.00 3,549,959,519.00 4,268,392,662.00 5,721,777,863.00 6,366,915,054.00
7 AZ Arizona 5,053,241,813.00 5,971,962,036.00 6,268,880,774.00 18.18 4.97 2,177,882,183.00 2,738,569,874.00 3,250,971,154.00 4,651,656,330.00 3,581,323,120.00 3,044,828,282.00 3,223,719,982.00 3,852,949,875.00 4,747,745,873.00 5,369,420,286.00 5,235,202,519.00 5,909,663,703.00 4,546,743,514.00 5,053,241,813.00 5,971,962,036.00 6,268,880,774.00
8 OH Ohio 3,494,691,311.00 4,044,906,647.00 4,707,514,356.00 15.74 16.38 994,360,067.00 1,370,276,446.00 1,373,804,833.00 1,958,617,393.00 2,108,529,128.00 2,109,452,423.00 2,106,676,758.00 2,400,994,321.00 2,395,422,348.00 2,702,641,078.00 2,995,489,054.00 3,543,577,311.00 2,686,551,638.00 3,494,691,311.00 4,044,906,647.00 4,707,514,356.00
9 TN Tennessee 3,038,528,260.00 3,809,983,150.00 4,231,598,303.00 25.39 11.07 869,233,539.00 1,095,524,593.00 1,062,470,327.00 1,759,434,799.00 1,369,624,660.00 1,422,332,075.00 1,472,481,027.00 1,790,910,184.00 1,893,867,155.00 2,265,921,508.00 2,421,312,579.00 2,497,407,252.00 2,361,970,893.00 3,038,528,260.00 3,809,983,150.00 4,231,598,303.00
10 IN Indiana 2,613,751,251.00 3,279,989,593.00 3,905,987,720.00 25.49 19.09 533,462,191.00 670,286,551.00 734,637,639.00 2,031,362,200.00 1,770,135,793.00 1,942,422,854.00 2,105,850,232.00 2,542,565,540.00 2,619,742,525.00 2,424,780,790.00 2,605,397,906.00 2,112,604,745.00 1,780,990,268.00 2,613,751,251.00 3,279,989,593.00 3,905,987,720.00
11 WA Washington 990,189,124.00 1,372,457,434.00 2,864,069,841.00 38.61 108.68 237,135,380.00 555,473,702.00 369,315,417.00 467,199,599.00 861,509,650.00 432,902,522.00 606,662,850.00 747,192,201.00 842,830,947.00 1,045,616,941.00 1,035,756,368.00 851,111,248.00 1,061,873,478.00 990,189,124.00 1,372,457,434.00 2,864,069,841.00
12 PA Pennsylvania 2,392,095,000.00 2,629,699,990.00 2,840,205,181.00 9.93 8 969,633,425.00 1,041,938,701.00 1,189,935,244.00 1,369,547,791.00 1,426,912,398.00 1,235,469,535.00 1,112,121,973.00 1,199,995,345.00 1,422,449,849.00 1,993,068,105.00 2,223,694,830.00 2,433,569,651.00 2,008,616,137.00 2,392,095,000.00 2,629,699,990.00 2,840,205,181.00
13 NY New York 2,211,547,248.00 2,602,366,235.00 2,622,983,668.00 17.67 0.79 1,293,045,065.00 1,417,665,000.00 1,406,014,362.00 1,773,820,804.00 1,851,822,040.00 1,897,545,429.00 1,706,108,563.00 2,187,425,582.00 2,308,212,602.00 2,425,303,772.00 2,161,590,556.00 2,339,980,181.00 1,764,284,198.00 2,211,547,248.00 2,602,366,235.00 2,622,983,668.00
14 IA Iowa 1,832,746,854.00 2,181,994,865.00 2,498,203,739.00 19.06 14.49 264,506,839.00 291,995,764.00 313,851,280.00 345,572,777.00 372,290,465.00 396,543,787.00 668,714,154.00 820,780,667.00 1,029,304,589.00 1,280,833,438.00 1,584,020,524.00 1,949,432,830.00 1,393,970,972.00 1,832,746,854.00 2,181,994,865.00 2,498,203,739.00
15 GA Georgia 1,940,117,642.00 1,979,272,306.00 2,324,323,624.00 2.02 17.43 755,059,097.00 880,898,001.00 946,341,415.00 1,106,446,117.00 948,244,597.00 1,092,266,116.00 1,163,600,254.00 1,494,067,799.00 1,413,556,540.00 1,438,373,536.00 1,227,762,190.00 1,634,171,174.00 1,359,528,953.00 1,940,117,642.00 1,979,272,306.00 2,324,323,624.00
16 NC North Carolina 1,828,235,524.00 1,994,237,926.00 2,321,485,860.00 9.08 16.41 1,130,521,638.00 1,202,927,023.00 1,564,213,378.00 1,975,080,427.00 1,625,573,707.00 1,332,676,198.00 1,459,140,432.00 1,579,346,124.00 1,501,777,362.00 1,776,916,998.00 1,728,304,525.00 1,792,224,396.00 1,451,100,504.00 1,828,235,524.00 1,994,237,926.00 2,321,485,860.00
17 FL Florida 2,182,861,248.00 2,184,692,358.00 2,240,347,139.00 0.08 2.55 795,138,384.00 1,027,677,706.00 1,040,695,317.00 1,669,599,005.00 1,694,641,746.00 1,466,375,207.00 1,812,037,786.00 1,799,117,876.00 2,021,924,528.00 2,447,410,050.00 3,103,128,451.00 2,496,301,058.00 2,011,009,605.00 2,182,861,248.00 2,184,692,358.00 2,240,347,139.00
18 WI Wisconsin 2,009,980,927.00 1,986,950,427.00 2,165,245,186.00 -1.15 8.97 454,310,769.00 510,173,832.00 506,502,686.00 673,710,236.00 670,109,372.00 717,133,598.00 789,600,745.00 1,061,993,244.00 1,337,780,744.00 1,850,790,850.00 1,481,389,191.00 1,761,454,608.00 1,585,512,206.00 2,009,980,927.00 1,986,950,427.00 2,165,245,186.00
19 NJ New Jersey 1,515,327,431.00 2,105,281,344.00 2,107,542,053.00 38.93 0.11 778,287,773.00 830,629,939.00 820,551,416.00 1,076,730,202.00 1,106,647,950.00 861,416,862.00 841,321,833.00 1,125,552,016.00 1,200,265,086.00 1,676,122,543.00 1,435,163,078.00 1,461,289,147.00 1,361,540,709.00 1,515,327,431.00 2,105,281,344.00 2,107,542,053.00
20 AL Alabama 1,124,169,965.00 1,716,940,876.00 2,031,067,408.00 52.73 18.3 941,136,944.00 576,502,052.00 507,775,400.00 695,501,009.00 656,486,825.00 661,829,312.00 738,779,300.00 730,444,240.00 918,426,265.00 960,218,527.00 798,585,812.00 1,030,155,992.00 727,335,922.00 1,124,169,965.00 1,716,940,876.00 2,031,067,408.00
21 SC South Carolina 1,318,961,524.00 1,761,449,904.00 1,978,469,246.00 33.55 12.32 554,025,244.00 836,189,308.00 735,418,011.00 746,309,880.00 731,006,048.00 781,778,569.00 752,351,840.00 868,297,685.00 1,114,512,399.00 1,094,385,049.00 981,531,051.00 1,225,687,544.00 1,102,218,035.00 1,318,961,524.00 1,761,449,904.00 1,978,469,246.00
22 MO Missouri 1,304,236,263.00 1,440,702,445.00 1,818,163,037.00 10.46 26.2 570,096,593.00 597,449,597.00 554,937,832.00 685,246,759.00 673,038,343.00 693,589,165.00 748,537,782.00 946,924,067.00 1,166,473,226.00 1,227,917,870.00 1,354,217,176.00 1,327,314,774.00 1,033,589,864.00 1,304,236,263.00 1,440,702,445.00 1,818,163,037.00
23 NE Nebraska 1,313,771,883.00 1,870,035,169.00 1,812,024,263.00 42.34 -3.1 191,989,659.00 240,749,720.00 251,737,538.00 266,096,287.00 448,650,029.00 448,011,672.00 470,288,639.00 418,233,981.00 528,536,545.00 802,922,983.00 900,397,786.00 1,140,144,457.00 1,104,973,099.00 1,313,771,883.00 1,870,035,169.00 1,812,024,263.00
24 KY Kentucky 1,281,087,489.00 1,453,548,430.00 1,715,804,763.00 13.46 18.04 286,708,932.00 423,881,664.00 416,862,252.00 489,123,895.00 433,560,978.00 469,100,972.00 518,823,110.00 787,030,920.00 1,404,882,218.00 1,777,392,587.00 1,366,415,684.00 1,190,387,943.00 1,008,840,658.00 1,281,087,489.00 1,453,548,430.00 1,715,804,763.00
25 MA Massachusetts 1,272,274,092.00 1,434,349,887.00 1,607,822,960.00 12.74 12.09 404,227,156.00 470,335,153.00 617,477,838.00 701,408,738.00 570,929,318.00 569,184,560.00 702,152,099.00 755,059,806.00 781,969,090.00 824,287,815.00 995,503,009.00 1,162,834,835.00 902,390,162.00 1,272,274,092.00 1,434,349,887.00 1,607,822,960.00
26 KS Kansas 1,280,120,485.00 1,625,594,375.00 1,459,291,685.00 26.99 -10.23 380,206,582.00 418,423,917.00 382,090,955.00 523,117,152.00 547,295,902.00 660,550,311.00 600,614,267.00 644,291,317.00 855,486,024.00 954,936,753.00 915,799,405.00 1,397,208,054.00 1,207,748,929.00 1,280,120,485.00 1,625,594,375.00 1,459,291,685.00
27 MN Minnesota 977,459,014.00 1,215,595,294.00 1,296,935,372.00 24.36 6.69 251,364,211.00 276,624,840.00 373,559,347.00 406,837,674.00 435,076,975.00 426,243,939.00 392,921,203.00 509,325,638.00 550,306,791.00 595,977,053.00 664,852,537.00 863,131,533.00 729,215,023.00 977,459,014.00 1,215,595,294.00 1,296,935,372.00
28 MS Mississippi 1,156,645,608.00 1,147,913,224.00 1,165,901,018.00 -0.75 1.57 115,376,044.00 275,467,070.00 332,134,718.00 410,690,450.00 452,788,802.00 462,074,648.00 255,492,614.00 466,538,483.00 535,938,117.00 670,529,474.00 735,986,615.00 1,106,482,721.00 649,827,558.00 1,156,645,608.00 1,147,913,224.00 1,165,901,018.00
29 CT Connecticut 989,401,809.00 1,098,359,753.00 1,142,110,498.00 11.01 3.98 334,952,507.00 302,226,461.00 333,250,764.00 404,927,737.00 326,556,193.00 402,897,368.00 476,519,406.00 586,886,621.00 560,170,713.00 705,854,091.00 784,863,676.00 1,045,727,789.00 757,021,828.00 989,401,809.00 1,098,359,753.00 1,142,110,498.00
30 VA Virginia 861,516,079.00 900,690,641.00 1,057,913,658.00 4.55 17.46 424,498,215.00 470,771,559.00 573,622,147.00 646,086,552.00 762,141,184.00 449,911,826.00 396,026,408.00 423,083,934.00 406,009,543.00 486,048,877.00 586,788,583.00 685,487,342.00 751,629,190.00 861,516,079.00 900,690,641.00 1,057,913,658.00
31 CO Colorado 589,608,017.00 754,769,680.00 847,799,403.00 28.01 12.33 285,872,265.00 321,845,897.00 296,551,230.00 312,607,724.00 335,421,248.00 370,570,588.00 575,496,045.00 685,691,326.00 850,791,407.00 1,018,636,548.00 949,974,310.00 961,142,887.00 583,788,781.00 589,608,017.00 754,769,680.00 847,799,403.00
32 AR Arkansas 544,317,959.00 679,377,276.00 845,335,237.00 24.81 24.43 289,370,613.00 234,752,404.00 176,319,353.00 201,231,752.00 199,569,416.00 249,376,657.00 244,602,942.00 343,738,953.00 416,303,162.00 527,056,335.00 539,680,225.00 796,122,592.00 521,974,376.00 544,317,959.00 679,377,276.00 845,335,237.00
33 OK Oklahoma 424,287,376.00 524,677,248.00 619,943,294.00 23.66 18.16 169,969,305.00 264,854,603.00 236,732,002.00 226,796,045.00 196,378,245.00 199,991,726.00 221,718,390.00 329,095,276.00 390,506,541.00 482,489,070.00 433,566,218.00 358,832,499.00 527,504,651.00 424,287,376.00 524,677,248.00 619,943,294.00
34 NM New Mexico 429,434,707.00 464,454,999.00 617,609,684.00 8.15 32.98 87,989,891.00 56,881,377.00 49,936,495.00 126,612,424.00 111,704,136.00 116,680,763.00 243,280,702.00 356,312,438.00 185,135,111.00 257,968,275.00 375,783,462.00 384,463,029.00 384,590,043.00 429,434,707.00 464,454,999.00 617,609,684.00
35 PR Puerto Rico 467,964,278.00 541,418,337.00 600,760,716.00 15.7 10.96 189,281,231.00 144,177,729.00 157,613,093.00 252,824,431.00 180,753,835.00 174,150,905.00 218,794,780.00 291,239,675.00 321,857,965.00 394,945,412.00 385,683,824.00 324,521,140.00 261,630,418.00 467,964,278.00 541,418,337.00 600,760,716.00
36 UT Utah 456,294,095.00 515,397,376.00 487,608,776.00 12.95 -5.39 88,556,505.00 77,080,857.00 78,674,264.00 102,130,678.00 113,589,925.00 134,524,611.00 111,008,752.00 121,977,273.00 129,446,106.00 267,341,414.00 223,808,337.00 241,904,336.00 279,433,403.00 456,294,095.00 515,397,376.00 487,608,776.00
37 NH New Hampshire 1,048,689,881.00 943,073,294.00 473,954,776.00 -10.07 -49.74 72,763,530.00 76,363,308.00 73,335,387.00 82,562,187.00 81,768,094.00 63,786,007.00 84,652,936.00 94,223,129.00 103,356,477.00 116,003,230.00 128,424,047.00 557,782,983.00 767,437,976.00 1,048,689,881.00 943,073,294.00 473,954,776.00
38 MD Maryland 488,305,898.00 322,389,766.00 382,568,396.00 -33.98 18.67 62,041,168.00 102,861,357.00 93,432,825.00 135,888,294.00 130,612,726.00 241,690,382.00 300,807,964.00 341,183,087.00 309,238,886.00 230,257,597.00 465,577,772.00 413,383,511.00 429,683,128.00 488,305,898.00 322,389,766.00 382,568,396.00
39 OR Oregon 233,213,144.00 280,397,059.00 371,229,142.00 20.23 32.39 170,285,755.00 282,158,277.00 828,479,420.00 480,972,794.00 280,139,234.00 329,561,355.00 393,783,515.00 686,578,885.00 812,727,390.00 856,331,907.00 953,745,348.00 747,487,348.00 200,370,848.00 233,213,144.00 280,397,059.00 371,229,142.00
40 SD South Dakota 340,244,699.00 394,840,367.00 345,116,055.00 16.05 -12.59 29,025,545.00 56,337,119.00 83,193,749.00 69,380,385.00 58,032,839.00 75,028,882.00 123,867,739.00 158,670,850.00 160,122,843.00 172,028,333.00 239,161,999.00 292,642,090.00 234,560,971.00 340,244,699.00 394,840,367.00 345,116,055.00
41 NV Nevada 351,030,840.00 320,568,292.00 329,583,464.00 -8.68 2.81 15,811,353.00 19,100,432.00 57,371,066.00 119,404,162.00 125,137,824.00 70,944,877.00 99,566,724.00 117,628,809.00 179,213,848.00 207,896,016.00 177,561,462.00 185,621,224.00 217,543,379.00 351,030,840.00 320,568,292.00 329,583,464.00
42 ND North Dakota 165,897,699.00 178,254,562.00 282,471,430.00 7.45 58.47 53,720,447.00 43,988,102.00 18,187,023.00 23,855,951.00 38,064,458.00 39,058,512.00 32,241,942.00 47,033,573.00 50,848,186.00 55,085,764.00 122,544,135.00 198,722,443.00 197,260,562.00 165,897,699.00 178,254,562.00 282,471,430.00
43 ID Idaho 185,566,409.00 209,642,865.00 257,003,063.00 12.97 22.59 36,219,920.00 53,394,857.00 63,701,458.00 107,386,403.00 62,698,080.00 57,508,223.00 55,530,685.00 92,329,213.00 101,590,340.00 131,149,790.00 135,637,312.00 183,772,364.00 186,753,836.00 185,566,409.00 209,642,865.00 257,003,063.00
44 WV West Virginia 190,353,509.00 229,812,808.00 238,569,463.00 20.73 3.81 37,515,141.00 46,807,768.00 31,641,952.00 28,821,423.00 44,390,930.00 78,769,192.00 88,023,470.00 425,247,044.00 141,636,930.00 130,088,090.00 150,145,092.00 146,295,514.00 129,504,146.00 190,353,509.00 229,812,808.00 238,569,463.00
45 RI Rhode Island 136,389,018.00 158,284,382.00 150,074,828.00 16.05 -5.19 62,174,353.00 71,481,631.00 108,887,929.00 108,886,372.00 69,409,958.00 75,085,351.00 66,771,733.00 65,210,762.00 68,028,885.00 103,513,536.00 71,141,717.00 82,451,589.00 83,808,523.00 136,389,018.00 158,284,382.00 150,074,828.00
46 DE Delaware 147,966,144.00 150,869,140.00 144,582,107.00 1.96 -4.17 286,739,064.00 250,094,793.00 198,921,291.00 267,472,615.00 317,473,112.00 319,787,401.00 254,435,218.00 221,974,970.00 158,526,460.00 172,403,774.00 146,719,935.00 230,034,537.00 89,928,597.00 147,966,144.00 150,869,140.00 144,582,107.00
47 VT Vermont 62,151,727.00 72,413,954.00 129,589,435.00 16.51 78.96 25,282,583.00 28,358,497.00 42,035,247.00 49,842,878.00 18,271,478.00 29,662,691.00 34,179,640.00 33,226,125.00 38,740,741.00 41,937,413.00 51,900,954.00 66,728,901.00 48,392,827.00 62,151,727.00 72,413,954.00 129,589,435.00
48 WY Wyoming 69,024,273.00 77,716,775.00 56,428,441.00 12.59 -27.39 55,554,286.00 53,583,106.00 55,588,962.00 54,391,103.00 51,883,859.00 57,305,234.00 62,640,596.00 70,996,752.00 71,472,950.00 46,553,964.00 15,509,202.00 36,438,351.00 74,111,644.00 69,024,273.00 77,716,775.00 56,428,441.00
49 MT Montana 79,913,713.00 128,791,458.00 52,804,364.00 61.16 -59 19,203,578.00 41,890,385.00 70,391,585.00 73,319,620.00 33,948,438.00 14,975,954.00 11,204,552.00 34,285,144.00 37,969,676.00 42,011,000.00 24,741,884.00 36,330,495.00 29,715,716.00 79,913,713.00 128,791,458.00 52,804,364.00
50 ME Maine 32,295,119.00 28,370,238.00 34,924,065.00 -12.15 23.1 20,255,896.00 20,721,402.00 54,153,908.00 36,922,646.00 34,234,450.00 29,129,438.00 24,101,121.00 26,416,981.00 33,005,131.00 41,351,167.00 29,096,574.00 32,286,351.00 43,132,829.00 32,295,119.00 28,370,238.00 34,924,065.00
51 AK Alaska 13,405,997.00 78,853,677.00 30,082,424.00 488.2 -61.85 26,429,991.00 37,299,722.00 35,301,107.00 36,821,652.00 82,427,390.00 63,266,963.00 71,633,233.00 107,632,429.00 173,805,131.00 128,983,380.00 63,846,772.00 29,848,805.00 7,689,584.00 13,405,997.00 78,853,677.00 30,082,424.00
52 HI Hawaii 2,655,708.00 2,489,773.00 3,503,570.00 -6.25 40.72 1,472,276.00 2,160,347.00 1,266,810.00 2,418,654.00 2,019,997.00 2,870,421.00 514,845.00 1,151,983.00 1,010,244.00 3,599,927.00 2,558,937.00 4,225,922.00 2,725,600.00 2,655,708.00 2,489,773.00 3,503,570.00
53 VI U.S. Virgin Islands 1,187,272.00 1,483,152.00 3,284,168.00 24.92 121.43 6,249,408.00 5,677,458.00 8,666,303.00 10,984,161.00 68,286,968.00 62,073,213.00 5,392,329.00 11,457,472.00 1,370,318.00 4,312,453.00 27,196,669.00 31,989,586.00 645,976.00 1,187,272.00 1,483,152.00 3,284,168.00
54 DC District Of Columbia 3,897,362.00 2,459,443.00 1,808,363.00 -36.89 -26.47 6,351,538.00 9,218,557.00 12,536,719.00 16,113,705.00 12,684,906.00 13,568,203.00 7,966,049.00 11,069,758.00 10,028,830.00 5,683,054.00 4,035,605.00 5,151,812.00 10,477,648.00 3,897,362.00 2,459,443.00 1,808,363.00
 
Data provided by WISER, at http://www.wisertrade.org, from US Census Bureau, Foreign Trade Division
Note: The State Exports by NAICS series does not contain imputations for missing states and industries.