WISERTrade: State Exports by NAICS Database
From State: Total all States Series: Origin of Movement Unit: Total dollar value 
Industry: All industries Sorted by: 2012 Order: Desc
Destination: Mexico User Name: naicsusr Runtime: 13:08:49 PM, Wed Feb 13 2013 EST
Rows selected: 31 (all rows)
Rank Code Description ANNUAL 2010 ANNUAL 2011 ANNUAL 2012 %2010- 2011 %2011- 2012 ANNUAL 1997 ANNUAL 1998 ANNUAL 1999 ANNUAL 2000 ANNUAL 2001 ANNUAL 2002 ANNUAL 2003 ANNUAL 2004 ANNUAL 2005 ANNUAL 2006 ANNUAL 2007 ANNUAL 2008 ANNUAL 2009 ANNUAL 2010 ANNUAL 2011 ANNUAL 2012
    Total all Industries 163,473,026,884.00 198,377,552,537.00 216,330,913,275.00 21.35 9.05 71,378,310,439.00 79,010,087,472.00 87,044,038,183.00 111,720,877,976.00 101,509,075,013.00 97,470,271,485.00 97,411,793,347.00 110,731,284,870.00 120,247,580,142.00 133,721,712,754.00 135,918,138,711.00 151,220,056,463.00 128,892,137,645.00 163,473,026,884.00 198,377,552,537.00 216,330,913,275.00
1 334 Computer And Electronic Products 32,944,419,048.00 36,380,919,098.00 37,882,061,839.00 10.43 4.13 15,000,364,542.00 15,877,845,639.00 19,328,242,014.00 26,773,692,578.00 23,383,726,873.00 21,533,667,293.00 21,563,185,729.00 24,401,586,876.00 23,278,829,447.00 25,299,574,669.00 22,904,167,270.00 24,418,211,249.00 24,955,422,553.00 32,944,419,048.00 36,380,919,098.00 37,882,061,839.00
2 336 Transportation Equipment 19,597,092,052.00 23,997,953,870.00 27,868,264,680.00 22.46 16.13 10,462,332,806.00 11,052,775,100.00 10,838,680,208.00 14,799,472,596.00 14,881,005,802.00 13,782,702,443.00 12,311,717,742.00 13,891,736,929.00 14,490,929,852.00 16,233,886,839.00 17,216,401,847.00 17,940,824,688.00 14,345,633,693.00 19,597,092,052.00 23,997,953,870.00 27,868,264,680.00
3 325 Chemicals 18,213,019,404.00 21,510,737,090.00 23,640,926,972.00 18.11 9.9 5,907,232,654.00 6,392,824,658.00 6,699,114,529.00 8,336,247,731.00 7,906,948,072.00 8,145,365,562.00 9,177,870,603.00 11,292,690,531.00 12,988,124,649.00 15,285,033,260.00 15,894,607,400.00 17,778,275,658.00 15,591,166,333.00 18,213,019,404.00 21,510,737,090.00 23,640,926,972.00
4 324 Petroleum And Coal Products 11,986,826,918.00 20,297,706,810.00 20,755,137,208.00 69.33 2.25 1,549,428,582.00 1,444,040,032.00 1,869,977,164.00 3,548,284,267.00 2,704,221,116.00 2,376,600,245.00 2,307,483,691.00 2,793,649,760.00 4,772,614,873.00 4,987,437,320.00 5,682,815,807.00 9,634,648,591.00 6,579,205,407.00 11,986,826,918.00 20,297,706,810.00 20,755,137,208.00
5 333 Machinery, Except Electrical 12,975,350,576.00 15,739,641,644.00 18,867,555,690.00 21.3 19.87 6,552,318,395.00 7,623,153,575.00 8,267,675,356.00 9,631,741,041.00 8,577,042,477.00 8,457,259,642.00 8,558,136,931.00 10,072,992,897.00 11,519,435,963.00 12,070,582,395.00 12,082,469,522.00 13,344,532,428.00 11,873,576,789.00 12,975,350,576.00 15,739,641,644.00 18,867,555,690.00
6 331 Primary Metal Manufacturing 7,607,848,834.00 9,806,077,519.00 10,678,571,435.00 28.89 8.9 2,626,282,750.00 2,951,034,147.00 2,980,104,208.00 3,482,243,209.00 3,162,931,181.00 2,892,023,904.00 2,846,379,835.00 3,800,742,772.00 4,817,901,739.00 6,234,398,683.00 6,607,278,854.00 7,600,189,423.00 5,418,366,102.00 7,607,848,834.00 9,806,077,519.00 10,678,571,435.00
7 335 Electrical Equipment, Appliances, And Component 8,082,217,214.00 9,007,512,048.00 10,594,486,631.00 11.45 17.62 4,942,855,908.00 5,369,460,887.00 6,240,121,166.00 7,272,526,733.00 6,115,099,965.00 5,972,809,617.00 6,210,118,196.00 7,077,298,954.00 8,078,941,690.00 8,792,528,282.00 8,508,081,507.00 8,152,378,330.00 6,423,994,367.00 8,082,217,214.00 9,007,512,048.00 10,594,486,631.00
8 311 Food And Kindred Products 7,676,901,653.00 9,095,359,290.00 9,756,437,234.00 18.48 7.27 2,291,679,237.00 2,735,289,091.00 2,752,245,469.00 3,268,309,917.00 3,849,252,299.00 3,697,755,763.00 4,144,999,892.00 4,727,813,629.00 5,659,198,661.00 6,291,960,258.00 6,962,500,851.00 7,831,883,896.00 6,785,035,499.00 7,676,901,653.00 9,095,359,290.00 9,756,437,234.00
9 326 Plastics And Rubber Products 6,422,038,688.00 7,185,516,129.00 8,384,771,571.00 11.89 16.69 3,274,761,549.00 3,823,536,622.00 4,414,083,524.00 5,494,663,748.00 5,004,806,140.00 4,895,199,118.00 4,824,504,130.00 5,311,415,613.00 5,825,303,042.00 6,259,290,307.00 6,153,857,745.00 5,858,169,890.00 5,342,787,324.00 6,422,038,688.00 7,185,516,129.00 8,384,771,571.00
10 111 Agricultural Products 6,291,209,195.00 8,429,517,889.00 8,300,992,170.00 33.99 -1.52 2,545,934,250.00 3,155,144,723.00 2,683,016,669.00 3,116,437,024.00 3,344,262,897.00 3,413,820,607.00 3,569,767,421.00 3,714,020,230.00 3,600,124,613.00 4,274,413,787.00 5,313,077,664.00 7,617,354,556.00 5,592,284,472.00 6,291,209,195.00 8,429,517,889.00 8,300,992,170.00
11 332 Fabricated Metal Products, Nesoi 6,010,532,668.00 6,908,391,384.00 8,244,662,693.00 14.94 19.34 2,855,528,290.00 3,303,830,693.00 3,759,317,897.00 5,006,054,947.00 4,125,179,440.00 3,969,369,975.00 4,013,235,323.00 4,453,879,957.00 5,070,127,171.00 5,855,658,316.00 5,881,644,253.00 5,949,067,875.00 4,963,503,152.00 6,010,532,668.00 6,908,391,384.00 8,244,662,693.00
12 990 Special Classification Provisions, Nesoi 5,670,199,132.00 6,607,592,402.00 7,000,156,353.00 16.53 5.94 2,959,614,202.00 3,556,837,761.00 3,991,621,869.00 4,901,660,802.00 4,239,571,507.00 3,958,236,407.00 3,767,383,740.00 3,970,364,669.00 4,173,541,307.00 4,647,889,761.00 4,950,964,487.00 5,402,763,311.00 4,281,123,115.00 5,670,199,132.00 6,607,592,402.00 7,000,156,353.00
13 322 Paper 4,405,743,182.00 4,605,271,691.00 4,840,900,522.00 4.53 5.12 2,054,452,604.00 2,291,360,332.00 2,573,613,223.00 2,979,918,732.00 2,766,012,649.00 2,574,349,194.00 2,698,011,659.00 2,942,889,683.00 3,206,245,222.00 3,610,026,784.00 3,704,955,002.00 4,207,772,208.00 3,774,098,155.00 4,405,743,182.00 4,605,271,691.00 4,840,900,522.00
14 339 Miscellaneous Manufactured Commodities 4,040,437,820.00 4,140,117,564.00 4,367,706,146.00 2.47 5.5 1,445,748,715.00 1,493,942,661.00 1,643,793,380.00 1,981,051,583.00 1,895,407,006.00 2,122,708,855.00 2,267,882,447.00 2,547,881,335.00 2,729,203,706.00 3,326,989,005.00 4,081,589,064.00 4,319,529,730.00 4,140,037,927.00 4,040,437,820.00 4,140,117,564.00 4,367,706,146.00
15 313 Textiles And Fabrics 2,505,167,163.00 2,755,138,053.00 2,911,079,646.00 9.98 5.66 1,124,931,200.00 1,509,635,617.00 2,296,530,764.00 3,127,619,806.00 2,824,560,224.00 2,740,920,530.00 2,717,552,171.00 3,025,564,640.00 3,066,895,437.00 2,872,772,626.00 2,654,389,836.00 2,509,740,305.00 2,083,848,314.00 2,505,167,163.00 2,755,138,053.00 2,911,079,646.00
16 211 Oil And Gas 1,896,639,817.00 2,908,442,673.00 2,556,016,635.00 53.35 -12.12 277,384,918.00 184,204,672.00 275,488,126.00 656,347,662.00 509,483,912.00 805,885,177.00 440,814,843.00 425,295,301.00 509,157,858.00 599,701,842.00 1,025,313,201.00 1,244,775,590.00 891,656,592.00 1,896,639,817.00 2,908,442,673.00 2,556,016,635.00
17 212 Minerals And Ores 670,067,088.00 1,622,067,587.00 1,891,589,486.00 142.08 16.62 202,540,825.00 241,570,830.00 215,486,617.00 198,486,076.00 243,892,520.00 260,204,275.00 242,513,823.00 259,892,748.00 273,793,147.00 506,401,579.00 375,721,426.00 1,068,884,456.00 525,437,063.00 670,067,088.00 1,622,067,587.00 1,891,589,486.00
18 327 Nonmetallic Mineral Products 1,140,962,897.00 1,290,035,840.00 1,424,673,427.00 13.07 10.44 569,066,323.00 654,389,292.00 764,532,245.00 1,029,613,207.00 902,676,425.00 917,871,714.00 849,323,250.00 827,169,317.00 804,496,830.00 893,122,876.00 971,645,851.00 938,575,701.00 891,817,097.00 1,140,962,897.00 1,290,035,840.00 1,424,673,427.00
19 910 Waste And Scrap 966,168,012.00 1,000,585,228.00 946,016,778.00 3.56 -5.45 475,348,985.00 363,662,098.00 327,025,226.00 446,614,508.00 300,812,161.00 447,374,202.00 445,044,859.00 716,867,471.00 885,593,134.00 1,222,392,700.00 815,403,660.00 1,056,158,451.00 620,083,173.00 966,168,012.00 1,000,585,228.00 946,016,778.00
20 312 Beverages And Tobacco Products 585,999,756.00 855,640,869.00 914,881,054.00 46.01 6.92 90,760,196.00 80,856,649.00 111,838,807.00 132,012,831.00 148,363,937.00 144,976,043.00 164,733,989.00 139,153,915.00 162,022,599.00 212,239,187.00 367,404,016.00 545,793,903.00 497,480,294.00 585,999,756.00 855,640,869.00 914,881,054.00
21 315 Apparel And Accessories 778,696,557.00 864,967,421.00 878,415,131.00 11.08 1.55 2,213,959,061.00 2,622,853,252.00 2,554,119,700.00 2,455,216,120.00 2,053,201,192.00 1,898,781,097.00 1,656,457,299.00 1,298,181,371.00 1,111,526,441.00 990,937,322.00 704,727,780.00 668,094,370.00 722,794,163.00 778,696,557.00 864,967,421.00 878,415,131.00
22 316 Leather And Allied Products 607,853,157.00 674,542,485.00 728,888,640.00 10.97 8.06 464,549,651.00 588,621,750.00 603,015,761.00 763,797,293.00 690,596,608.00 705,379,718.00 683,394,050.00 862,744,092.00 851,412,582.00 815,717,107.00 718,417,258.00 635,395,069.00 408,592,403.00 607,853,157.00 674,542,485.00 728,888,640.00
23 321 Wood Products 537,895,828.00 582,638,356.00 659,907,352.00 8.32 13.26 286,329,896.00 356,426,849.00 398,573,641.00 484,453,994.00 405,725,200.00 413,217,944.00 434,193,522.00 492,037,220.00 550,266,431.00 620,689,573.00 562,262,717.00 536,168,488.00 447,947,721.00 537,895,828.00 582,638,356.00 659,907,352.00
24 337 Furniture And Fixtures 403,511,512.00 463,855,147.00 584,911,713.00 14.95 26.1 219,399,759.00 289,426,680.00 323,772,228.00 454,552,789.00 305,594,316.00 251,923,029.00 436,180,645.00 463,024,402.00 417,236,916.00 364,860,271.00 353,635,871.00 443,100,282.00 374,773,964.00 403,511,512.00 463,855,147.00 584,911,713.00
25 323 Printing, Publishing And Similar Products 555,931,170.00 547,613,702.00 580,049,826.00 -1.5 5.92 329,717,365.00 386,285,598.00 419,148,781.00 532,383,287.00 493,330,881.00 413,713,160.00 472,429,398.00 432,579,716.00 570,369,331.00 534,592,732.00 522,237,367.00 508,704,489.00 491,521,233.00 555,931,170.00 547,613,702.00 580,049,826.00
26 314 Textile Mill Products 350,081,414.00 417,050,827.00 475,267,621.00 19.13 13.96 237,330,793.00 270,501,993.00 388,477,380.00 462,978,576.00 323,930,201.00 303,500,961.00 290,688,368.00 361,112,083.00 430,887,731.00 445,616,247.00 392,050,052.00 342,811,053.00 292,495,832.00 350,081,414.00 417,050,827.00 475,267,621.00
27 920 Used Or Second-Hand Merchandise 234,689,741.00 313,969,265.00 259,801,511.00 33.78 -17.25 92,279,268.00 113,699,086.00 106,853,115.00 133,420,423.00 84,098,001.00 97,709,378.00 104,536,327.00 177,134,242.00 132,972,089.00 204,749,137.00 226,333,737.00 313,678,773.00 293,661,033.00 234,689,741.00 313,969,265.00 259,801,511.00
28 112 Livestock And Livestock Products 142,963,459.00 160,357,170.00 180,508,132.00 12.17 12.57 235,914,672.00 180,912,088.00 127,930,935.00 146,705,089.00 166,315,768.00 168,242,453.00 100,143,455.00 90,405,892.00 93,864,104.00 105,258,520.00 125,169,174.00 163,651,017.00 124,038,699.00 142,963,459.00 160,357,170.00 180,508,132.00
29 113 Forestry Products, Nesoi 65,538,913.00 88,385,559.00 80,195,188.00 34.86 -9.27 41,381,976.00 43,656,824.00 39,183,389.00 37,658,373.00 33,891,875.00 35,809,270.00 35,975,005.00 41,665,397.00 36,273,878.00 35,204,817.00 47,747,673.00 50,594,749.00 46,101,274.00 65,538,913.00 88,385,559.00 80,195,188.00
30 114 Fish, Fresh, Chilled, Or Frozen And Other Marine P 53,134,415.00 51,596,477.00 56,499,127.00 -2.89 9.5 48,881,067.00 52,308,273.00 50,454,792.00 66,713,034.00 67,134,368.00 72,893,909.00 76,352,261.00 72,832,837.00 79,289,187.00 68,773,769.00 62,529,450.00 74,497,416.00 51,350,275.00 53,134,415.00 51,596,477.00 56,499,127.00
31 511 Prepackaged Software 53,889,601.00 68,351,450.00 19,580,864.00 26.84 -71.35 0 0 0 0 0 0 782,743.00 46,660,391.00 61,000,512.00 59,012,783.00 48,738,369.00 63,830,518.00 62,303,627.00 53,889,601.00 68,351,450.00 19,580,864.00
 
Data provided by WISER, at http://www.wisertrade.org, from US Census Bureau, Foreign Trade Division
Note: The State Exports by NAICS series does not contain imputations for missing states and industries.