WISERTrade: State Exports by NAICS Database
From State: New Mexico Series: Origin of Movement Unit: Total dollar value 
Industry: All industries Sorted by: 2012 Order: Desc
Destination: Mexico User Name: naicsusr Runtime: 12:58:15 PM, Wed Feb 13 2013 EST
Rows selected: 31 (all rows)
Rank Code Description ANNUAL 2010 ANNUAL 2011 ANNUAL 2012 %2010- 2011 %2011- 2012 ANNUAL 1997 ANNUAL 1998 ANNUAL 1999 ANNUAL 2000 ANNUAL 2001 ANNUAL 2002 ANNUAL 2003 ANNUAL 2004 ANNUAL 2005 ANNUAL 2006 ANNUAL 2007 ANNUAL 2008 ANNUAL 2009 ANNUAL 2010 ANNUAL 2011 ANNUAL 2012
    Total all Industries 429,434,707.00 464,454,999.00 617,609,684.00 8.15 32.98 87,989,891.00 56,881,377.00 49,936,495.00 126,612,424.00 111,704,136.00 116,680,763.00 243,280,702.00 356,312,438.00 185,135,111.00 257,968,275.00 375,783,462.00 384,463,029.00 384,590,043.00 429,434,707.00 464,454,999.00 617,609,684.00
1 332 Fabricated Metal Products, Nesoi 64,305,722.00 73,433,899.00 98,967,353.00 14.19 34.77 1,099,727.00 353,652.00 101,451.00 24,383,106.00 9,985,825.00 531,689.00 42,559,113.00 68,259,209.00 9,278,014.00 19,951,905.00 60,524,546.00 56,380,962.00 48,230,680.00 64,305,722.00 73,433,899.00 98,967,353.00
2 334 Computer And Electronic Products 69,087,297.00 94,357,726.00 92,478,398.00 36.58 -1.99 15,801,482.00 1,632,889.00 1,114,977.00 8,576,313.00 25,868,724.00 5,718,264.00 23,698,469.00 42,218,374.00 11,141,646.00 19,142,039.00 37,859,739.00 53,456,946.00 40,541,242.00 69,087,297.00 94,357,726.00 92,478,398.00
3 311 Food And Kindred Products 30,985,546.00 68,059,335.00 78,481,562.00 119.65 15.31 2,843,597.00 3,022,399.00 1,779,946.00 1,796,272.00 2,999,602.00 3,231,238.00 8,671,682.00 14,452,095.00 16,549,378.00 9,996,381.00 26,905,227.00 38,033,331.00 34,780,641.00 30,985,546.00 68,059,335.00 78,481,562.00
4 333 Machinery, Except Electrical 91,124,000.00 70,080,647.00 74,965,274.00 -23.09 6.97 5,222,842.00 3,402,245.00 4,829,067.00 9,974,971.00 10,210,582.00 18,883,966.00 16,532,454.00 50,087,057.00 28,626,361.00 27,689,088.00 49,013,630.00 54,236,367.00 91,539,837.00 91,124,000.00 70,080,647.00 74,965,274.00
5 326 Plastics And Rubber Products 36,544,767.00 33,153,796.00 55,875,898.00 -9.28 68.54 599,402.00 4,570,250.00 3,107,749.00 20,693,468.00 9,458,611.00 1,079,920.00 16,318,669.00 38,540,135.00 23,855,557.00 24,672,253.00 35,878,560.00 36,599,463.00 29,209,019.00 36,544,767.00 33,153,796.00 55,875,898.00
6 335 Electrical Equipment, Appliances, And Component 36,357,749.00 36,766,994.00 52,014,979.00 1.13 41.47 2,592,836.00 1,454,372.00 2,540,131.00 4,556,049.00 3,589,526.00 940,166.00 9,088,070.00 15,390,891.00 2,559,660.00 10,499,404.00 38,029,495.00 29,441,715.00 30,862,331.00 36,357,749.00 36,766,994.00 52,014,979.00
7 336 Transportation Equipment 25,464,920.00 23,963,444.00 33,622,321.00 -5.9 40.31 3,677,544.00 3,050,984.00 572,007.00 4,876,325.00 4,050,411.00 20,296,474.00 37,479,226.00 36,779,795.00 29,385,765.00 61,144,829.00 60,492,222.00 34,916,316.00 34,484,630.00 25,464,920.00 23,963,444.00 33,622,321.00
8 211 Oil And Gas 187,462.00 455,776.00 33,267,900.00 143.13 7,199.18 586,367.00 480,302.00 3,375,507.00 6,065,657.00 3,975,745.00 10,657,169.00 18,123,077.00 5,905,086.00 1,046,310.00 1,153,723.00 1,416,787.00 3,200,188.00 942,192.00 187,462.00 455,776.00 33,267,900.00
9 322 Paper 10,127,573.00 11,279,740.00 24,365,274.00 11.38 116.01 395,518.00 1,105,798.00 2,401,751.00 877,975.00 1,054,118.00 7,608,355.00 12,445,055.00 5,515,991.00 6,162,064.00 9,835,994.00 7,824,284.00 17,266,434.00 9,523,688.00 10,127,573.00 11,279,740.00 24,365,274.00
10 325 Chemicals 30,811,540.00 19,945,323.00 23,019,585.00 -35.27 15.41 19,603,994.00 23,060,456.00 21,810,995.00 20,453,053.00 17,367,278.00 8,443,081.00 12,484,341.00 12,202,803.00 9,747,157.00 10,192,011.00 9,844,412.00 21,481,929.00 27,039,705.00 30,811,540.00 19,945,323.00 23,019,585.00
11 111 Agricultural Products 6,128,007.00 8,060,124.00 12,852,331.00 31.53 59.46 3,012,074.00 4,670,782.00 1,529,342.00 6,117,314.00 5,973,577.00 6,321,100.00 6,331,331.00 12,019,177.00 3,793,561.00 3,568,464.00 4,280,243.00 6,387,615.00 5,998,633.00 6,128,007.00 8,060,124.00 12,852,331.00
12 212 Minerals And Ores 493,902.00 4,659,541.00 12,268,875.00 843.41 163.31 1,840,035.00 4,676,547.00 86,164.00 304,990.00 289,112.00 545,375.00 732,910.00 4,413,561.00 58,876.00 111,274.00 55,672.00 192,485.00 295,209.00 493,902.00 4,659,541.00 12,268,875.00
13 112 Livestock And Livestock Products 5,112,532.00 4,075,793.00 6,564,264.00 -20.28 61.05 4,172,628.00 1,724,987.00 3,007,115.00 5,755,148.00 5,052,771.00 3,136,763.00 887,211.00 267,574.00 1,248,103.00 3,970,939.00 1,785,024.00 6,877,194.00 4,506,170.00 5,112,532.00 4,075,793.00 6,564,264.00
14 339 Miscellaneous Manufactured Commodities 4,034,985.00 5,180,087.00 4,918,749.00 28.38 -5.05 9,550,706.00 239,685.00 370,191.00 2,835,041.00 2,151,475.00 321,706.00 3,582,453.00 5,300,424.00 1,285,859.00 1,625,255.00 3,631,716.00 4,092,497.00 2,957,710.00 4,034,985.00 5,180,087.00 4,918,749.00
15 910 Waste And Scrap 3,179,986.00 2,538,594.00 3,976,068.00 -20.17 56.62 290,527.00 3,509.00 89,192.00 222,414.00 1,142,149.00 12,763,769.00 2,136,094.00 2,065,881.00 1,834,138.00 1,719,494.00 2,406,934.00 5,080,168.00 785,915.00 3,179,986.00 2,538,594.00 3,976,068.00
16 331 Primary Metal Manufacturing 3,532,573.00 2,151,860.00 3,669,505.00 -39.09 70.53 305,976.00 349,420.00 532,428.00 4,125,153.00 1,438,757.00 811,118.00 1,447,580.00 5,164,229.00 301,143.00 476,995.00 2,652,872.00 5,706,839.00 2,337,643.00 3,532,573.00 2,151,860.00 3,669,505.00
17 323 Printing, Publishing And Similar Products 2,302,854.00 1,624,521.00 1,455,814.00 -29.46 -10.39 483,675.00 49,452.00 19,117.00 3,151.00 22,158.00 189,663.00 1,043,058.00 438,301.00 242,516.00 485,106.00 188,340.00 907,064.00 1,943,013.00 2,302,854.00 1,624,521.00 1,455,814.00
18 327 Nonmetallic Mineral Products 845,752.00 870,820.00 1,099,843.00 2.96 26.3 1,374,990.00 50,564.00 146,267.00 971,153.00 611,894.00 365,033.00 313,068.00 401,191.00 54,722.00 123,002.00 772,780.00 524,400.00 298,206.00 845,752.00 870,820.00 1,099,843.00
19 321 Wood Products 875,264.00 1,030,438.00 813,465.00 17.73 -21.06 463,437.00 184,171.00 254,596.00 700,704.00 940,010.00 1,637,765.00 863,662.00 1,218,488.00 1,211,522.00 827,411.00 935,707.00 1,020,045.00 740,159.00 875,264.00 1,030,438.00 813,465.00
20 324 Petroleum And Coal Products 462,953.00 712,887.00 747,974.00 53.99 4.92 1,405,193.00 43,411.00 55,710.00 214,298.00 1,777,023.00 997,226.00 549,357.00 3,547,259.00 1,787,771.00 733,491.00 677,772.00 1,620,038.00 301,809.00 462,953.00 712,887.00 747,974.00
21 337 Furniture And Fixtures 49,757.00 94,377.00 703,044.00 89.68 644.93 238,480.00 0 5,672.00 22,739.00 121,982.00 61,743.00 36,949.00 401,857.00 9,238,218.00 7,419,484.00 99,828.00 64,386.00 120,031.00 49,757.00 94,377.00 703,044.00
22 313 Textiles And Fabrics 546,598.00 401,462.00 510,482.00 -26.55 27.16 4,245,768.00 1,557,521.00 669,034.00 1,614,694.00 2,031,175.00 2,335,351.00 13,590,084.00 13,143,893.00 5,447,277.00 2,265,832.00 1,229,959.00 529,576.00 628,461.00 546,598.00 401,462.00 510,482.00
23 920 Used Or Second-Hand Merchandise 3,823,249.00 741,038.00 443,210.00 -80.62 -40.19 704,093.00 208,300.00 82,692.00 303,622.00 730,052.00 430,496.00 2,736,900.00 1,820,871.00 863,717.00 2,481,545.00 746,369.00 2,635,074.00 14,662,330.00 3,823,249.00 741,038.00 443,210.00
24 316 Leather And Allied Products 417,040.00 102,124.00 395,399.00 -75.51 287.18 4,004,665.00 0 77,615.00 101,714.00 224,787.00 235,532.00 46,722.00 498,884.00 138,942.00 236,464.00 60,160.00 287,151.00 35,429.00 417,040.00 102,124.00 395,399.00
25 990 Special Classification Provisions, Nesoi 2,579,890.00 625,712.00 53,811.00 -75.75 -91.4 393,569.00 854,381.00 1,309,473.00 987,096.00 600,814.00 9,109,403.00 9,235,863.00 14,976,147.00 19,082,218.00 37,304,686.00 28,454,207.00 3,475,853.00 1,685,345.00 2,579,890.00 625,712.00 53,811.00
26 314 Textile Mill Products 31,269.00 16,288.00 38,642.00 -47.91 137.24 235,897.00 43,493.00 15,930.00 0 33,207.00 2,700.00 93,119.00 316,983.00 25,243.00 282,054.00 16,977.00 19,262.00 111,307.00 31,269.00 16,288.00 38,642.00
27 315 Apparel And Accessories 5,652.00 2,976.00 22,523.00 -47.35 656.82 2,784,456.00 91,807.00 23,038.00 36,964.00 2,771.00 17,595.00 2,232,321.00 866,443.00 20,377.00 50,111.00 0 0 0 5,652.00 2,976.00 22,523.00
28 113 Forestry Products, Nesoi 9,148.00 7,407.00 11,516.00 -19.03 55.47 8,977.00 0 29,338.00 43,040.00 0 0 21,864.00 76,624.00 103,880.00 0 0 4,131.00 28,708.00 9,148.00 7,407.00 11,516.00
29 312 Beverages And Tobacco Products 6,720.00 55,270.00 5,625.00 722.47 -89.82 51,436.00 0 0 0 0 8,103.00 0 0 25,866.00 9,041.00 0 0 0 6,720.00 55,270.00 5,625.00
30 511 Prepackaged Software 0 7,000.00 0 0.inf -100 0 0 0 0 0 0 0 23,215.00 0 0 0 25,600.00 0 0 7,000.00 0
31 114 Fish, Fresh, Chilled, Or Frozen And Other Marine P 0 0 0 0.nan 0.nan 0 0 0 0 0 0 0 0 19,250.00 0 0 0 0 0 0 0
 
Data provided by WISER, at http://www.wisertrade.org, from US Census Bureau, Foreign Trade Division
Note: The State Exports by NAICS series does not contain imputations for missing states and industries.