WISERTrade: State Exports by NAICS Database
From State: All states Series: Origin of Movement Unit: Total dollar value 
Industry: Total all Industries Sorted by: 2012 Order: Desc
Destination: Total all Countries User Name: naicsusr Runtime: 13:07:03 PM, Wed Feb 13 2013 EST
Rows selected: 54 (all rows)
Rank Code Description ANNUAL 2010 ANNUAL 2011 ANNUAL 2012 %2010- 2011 %2011- 2012 ANNUAL 1997 ANNUAL 1998 ANNUAL 1999 ANNUAL 2000 ANNUAL 2001 ANNUAL 2002 ANNUAL 2003 ANNUAL 2004 ANNUAL 2005 ANNUAL 2006 ANNUAL 2007 ANNUAL 2008 ANNUAL 2009 ANNUAL 2010 ANNUAL 2011 ANNUAL 2012
    Total all States 1,278,263,225,486.00 1,480,431,903,237.00 1,546,455,243,556.00 15.82 4.46 687,597,998,554.00 680,474,247,508.00 692,820,620,412.00 780,418,627,647.00 731,025,906,239.00 693,103,192,211.00 724,770,982,676.00 814,874,653,655.00 901,081,812,545.00 1,025,967,497,363.00 1,148,198,722,191.00 1,287,441,996,730.00 1,056,042,963,028.00 1,278,263,225,486.00 1,480,431,903,237.00 1,546,455,243,556.00
1 TX Texas 206,960,767,594.00 251,005,673,768.00 265,352,022,480.00 21.28 5.72 76,184,052,213.00 78,875,259,288.00 83,177,475,704.00 103,865,689,486.00 94,995,266,011.00 95,427,206,268.00 98,920,252,232.00 117,403,604,389.00 129,346,156,716.00 150,890,067,958.00 168,228,620,315.00 192,221,780,916.00 162,994,740,450.00 206,960,767,594.00 251,005,673,768.00 265,352,022,480.00
2 CA California 143,192,250,991.00 159,121,792,333.00 161,699,611,477.00 11.12 1.62 99,160,813,372.00 95,767,983,755.00 97,920,078,823.00 119,640,423,626.00 106,776,962,952.00 92,177,510,782.00 93,906,331,503.00 110,143,572,288.00 116,689,901,804.00 127,770,793,810.00 134,318,906,761.00 144,805,748,349.00 120,079,965,765.00 143,192,250,991.00 159,121,792,333.00 161,699,611,477.00
3 NY New York 69,695,634,935.00 84,887,562,296.00 79,188,946,111.00 21.8 -6.71 37,979,172,514.00 37,383,459,153.00 37,067,481,480.00 42,845,956,538.00 42,172,061,887.00 37,757,072,501.00 40,144,340,162.00 45,638,715,833.00 51,840,964,871.00 59,131,681,664.00 71,115,801,477.00 81,385,735,231.00 58,743,030,056.00 69,695,634,935.00 84,887,562,296.00 79,188,946,111.00
4 WA Washington 53,353,413,033.00 64,766,844,750.00 75,524,528,324.00 21.39 16.61 32,751,730,949.00 38,249,135,926.00 36,730,711,384.00 32,214,701,427.00 34,928,533,081.00 34,740,516,705.00 35,400,898,941.00 29,609,580,934.00 33,078,176,892.00 42,390,603,185.00 52,089,477,068.00 54,498,049,919.00 51,850,856,743.00 53,353,413,033.00 64,766,844,750.00 75,524,528,324.00
5 IL Illinois 50,058,293,734.00 64,823,414,516.00 68,026,296,028.00 29.5 4.94 26,454,913,365.00 28,914,165,127.00 29,432,161,092.00 31,437,607,063.00 30,434,397,866.00 25,674,569,735.00 26,502,617,666.00 30,313,147,393.00 36,168,606,637.00 42,134,675,259.00 48,896,249,905.00 53,677,477,963.00 41,626,110,699.00 50,058,293,734.00 64,823,414,516.00 68,026,296,028.00
6 FL Florida 55,364,760,752.00 64,904,313,111.00 66,398,008,572.00 17.23 2.3 23,234,260,749.00 24,451,956,428.00 24,154,695,363.00 26,542,976,044.00 27,184,581,083.00 24,461,847,789.00 24,905,128,219.00 29,042,754,547.00 33,443,890,512.00 38,557,545,807.00 44,858,050,410.00 54,238,239,529.00 46,888,006,761.00 55,364,760,752.00 64,904,313,111.00 66,398,008,572.00
7 LA Louisiana 41,355,870,039.00 54,976,078,091.00 63,155,728,249.00 32.93 14.88 18,732,040,396.00 16,836,130,379.00 15,841,781,340.00 16,814,289,115.00 16,588,957,086.00 17,583,093,976.00 18,332,194,826.00 19,920,266,993.00 19,403,622,081.00 23,476,817,989.00 30,318,911,145.00 41,908,136,496.00 32,616,451,452.00 41,355,870,039.00 54,976,078,091.00 63,155,728,249.00
8 MI Michigan 44,768,187,457.00 51,003,027,609.00 56,902,109,841.00 13.93 11.57 32,253,480,077.00 28,977,385,020.00 31,085,806,643.00 33,845,300,628.00 32,365,839,769.00 33,969,067,417.00 33,488,995,528.00 35,949,357,201.00 37,848,627,094.00 40,499,792,371.00 44,555,349,131.00 45,135,506,345.00 32,655,333,884.00 44,768,187,457.00 51,003,027,609.00 56,902,109,841.00
9 UK Unknown State 45,697,621,518.00 45,286,080,134.00 51,572,332,757.00 -0.9 13.88 65,977,139,007.00 61,720,982,016.00 59,577,666,390.00 58,453,978,244.00 41,505,556,954.00 33,169,390,003.00 33,551,482,211.00 32,737,718,721.00 33,942,777,524.00 36,175,516,962.00 38,893,711,264.00 42,188,054,504.00 33,619,608,007.00 45,697,621,518.00 45,286,080,134.00 51,572,332,757.00
10 OH Ohio 41,493,512,722.00 46,415,700,981.00 48,535,070,598.00 11.86 4.57 24,903,326,771.00 24,851,740,063.00 24,883,241,492.00 26,322,241,431.00 27,094,733,991.00 27,773,875,727.00 29,797,555,361.00 31,712,473,687.00 35,110,493,790.00 38,161,413,584.00 42,562,233,016.00 45,627,982,845.00 34,104,484,238.00 41,493,512,722.00 46,415,700,981.00 48,535,070,598.00
11 PA Pennsylvania 34,927,694,246.00 41,074,879,584.00 38,868,921,754.00 17.6 -5.37 16,068,821,444.00 15,974,201,261.00 16,170,424,032.00 18,792,448,265.00 17,433,128,844.00 15,745,838,357.00 16,216,151,066.00 18,539,007,484.00 22,333,839,455.00 26,358,528,010.00 29,195,435,464.00 34,648,502,042.00 28,381,102,168.00 34,927,694,246.00 41,074,879,584.00 38,868,921,754.00
12 NJ New Jersey 32,153,593,976.00 38,114,577,064.00 37,034,750,654.00 18.54 -2.83 15,166,838,765.00 15,370,958,212.00 15,354,452,736.00 18,637,554,269.00 18,945,750,514.00 17,002,077,386.00 16,817,175,351.00 19,180,345,827.00 21,107,184,847.00 27,230,577,285.00 30,836,468,846.00 35,643,101,080.00 27,244,246,431.00 32,153,593,976.00 38,114,577,064.00 37,034,750,654.00
13 GA Georgia 28,949,552,263.00 34,776,304,710.00 35,892,205,893.00 20.13 3.21 12,949,157,350.00 13,475,866,906.00 13,748,662,332.00 14,925,063,441.00 14,643,686,120.00 14,424,428,364.00 16,282,340,641.00 19,720,453,959.00 20,656,953,025.00 20,113,252,153.00 23,365,865,349.00 27,513,961,882.00 23,743,041,911.00 28,949,552,263.00 34,776,304,710.00 35,892,205,893.00
14 IN Indiana 28,744,977,002.00 32,282,315,399.00 34,384,981,325.00 12.31 6.51 12,028,451,615.00 12,318,116,140.00 12,910,347,000.00 15,385,774,205.00 14,365,374,961.00 14,955,934,515.00 16,468,042,792.00 19,212,413,764.00 21,593,812,900.00 22,666,267,651.00 25,956,346,037.00 26,502,291,510.00 22,907,367,488.00 28,744,977,002.00 32,282,315,399.00 34,384,981,325.00
15 TN Tennessee 25,942,724,022.00 29,993,138,751.00 31,125,450,147.00 15.61 3.78 9,232,823,713.00 9,551,677,633.00 9,867,779,401.00 11,591,573,722.00 11,320,176,975.00 11,628,711,600.00 12,624,432,608.00 16,159,164,959.00 19,173,896,519.00 21,647,639,904.00 21,864,789,113.00 23,237,724,782.00 20,484,299,844.00 25,942,724,022.00 29,993,138,751.00 31,125,450,147.00
16 NC North Carolina 24,905,063,910.00 27,008,756,550.00 28,746,966,697.00 8.45 6.44 16,401,970,436.00 15,705,459,851.00 15,007,070,027.00 17,945,940,353.00 16,798,897,658.00 14,727,665,151.00 16,201,665,310.00 18,155,669,015.00 19,507,118,126.00 21,286,290,087.00 23,355,818,431.00 25,090,543,442.00 21,792,953,156.00 24,905,063,910.00 27,008,756,550.00 28,746,966,697.00
17 MA Massachusetts 26,303,601,826.00 27,761,320,278.00 25,549,264,319.00 5.54 -7.97 16,526,166,060.00 15,878,234,001.00 16,805,138,834.00 20,514,408,713.00 17,490,110,435.00 16,705,106,823.00 18,651,769,233.00 21,899,104,993.00 22,051,608,163.00 24,056,968,000.00 25,351,439,596.00 28,369,195,305.00 23,593,277,279.00 26,303,601,826.00 27,761,320,278.00 25,549,264,319.00
18 SC South Carolina 20,328,687,951.00 24,697,462,187.00 25,247,302,181.00 21.49 2.23 7,516,907,547.00 7,748,999,239.00 7,149,889,907.00 8,565,125,621.00 9,956,333,445.00 9,649,661,354.00 11,785,695,696.00 13,430,749,247.00 13,959,863,465.00 13,619,870,140.00 16,575,455,732.00 19,852,520,521.00 16,488,111,133.00 20,328,687,951.00 24,697,462,187.00 25,247,302,181.00
19 WI Wisconsin 19,789,522,286.00 22,055,118,359.00 23,097,184,710.00 11.45 4.72 10,124,853,797.00 9,751,897,643.00 9,672,878,348.00 10,508,412,776.00 10,488,671,381.00 10,678,446,355.00 11,514,766,757.00 12,705,394,128.00 14,961,410,086.00 17,173,628,462.00 18,825,489,177.00 20,569,621,721.00 16,724,996,880.00 19,789,522,286.00 22,055,118,359.00 23,097,184,710.00
20 KY Kentucky 19,342,737,535.00 20,083,680,609.00 22,092,307,895.00 3.83 10 7,953,315,302.00 8,099,533,615.00 8,877,161,898.00 9,612,209,099.00 9,047,966,483.00 10,680,138,859.00 10,729,090,350.00 13,055,047,865.00 14,960,603,690.00 17,254,378,478.00 19,652,095,856.00 19,120,585,559.00 17,649,768,303.00 19,342,737,535.00 20,083,680,609.00 22,092,307,895.00
21 MN Minnesota 18,903,725,389.00 20,318,743,624.00 20,564,868,492.00 7.49 1.21 9,446,792,581.00 9,147,324,032.00 9,372,614,089.00 10,302,501,927.00 10,524,370,427.00 10,398,380,715.00 11,267,387,761.00 12,697,817,946.00 14,736,123,922.00 16,349,477,483.00 18,061,826,408.00 19,186,171,449.00 15,531,557,833.00 18,903,725,389.00 20,318,743,624.00 20,564,868,492.00
22 AL Alabama 15,501,508,839.00 17,854,217,255.00 19,525,676,355.00 15.18 9.36 5,931,516,577.00 6,371,898,414.00 6,192,431,489.00 7,317,040,379.00 7,570,360,047.00 8,256,625,015.00 8,330,487,175.00 9,062,922,583.00 10,879,227,812.00 13,898,645,524.00 14,406,676,895.00 15,879,048,527.00 12,354,803,017.00 15,501,508,839.00 17,854,217,255.00 19,525,676,355.00
23 UT Utah 13,809,376,642.00 19,033,516,351.00 19,110,234,335.00 37.83 0.4 3,238,722,394.00 2,980,696,668.00 3,133,519,681.00 3,220,823,358.00 3,506,385,857.00 4,541,606,194.00 4,119,285,455.00 4,731,108,339.00 6,067,039,030.00 6,800,685,270.00 7,814,523,484.00 10,305,992,531.00 10,337,135,031.00 13,809,376,642.00 19,033,516,351.00 19,110,234,335.00
24 PR Puerto Rico 22,784,088,942.00 18,200,275,820.00 18,662,905,892.00 -20.12 2.54 5,600,504,037.00 6,273,842,259.00 8,301,033,137.00 9,735,372,185.00 10,573,285,489.00 9,734,890,916.00 11,945,134,292.00 13,205,613,867.00 13,270,606,097.00 15,212,865,619.00 18,078,284,156.00 19,961,283,553.00 20,937,064,690.00 22,784,088,942.00 18,200,275,820.00 18,662,905,892.00
25 AZ Arizona 15,635,757,846.00 17,793,213,040.00 18,356,620,302.00 13.8 3.17 13,820,200,104.00 11,414,461,923.00 11,823,752,818.00 14,333,689,364.00 12,513,510,020.00 11,860,585,251.00 13,320,829,323.00 13,481,285,222.00 14,947,279,684.00 18,299,246,622.00 19,227,791,370.00 19,784,243,422.00 14,023,462,270.00 15,635,757,846.00 17,793,213,040.00 18,356,620,302.00
26 OR Oregon 17,671,067,072.00 18,310,101,768.00 18,300,400,688.00 3.62 -0.05 9,150,921,084.00 9,031,315,121.00 10,471,154,117.00 11,441,272,458.00 8,900,413,543.00 10,080,408,491.00 10,346,729,222.00 11,214,025,706.00 12,407,214,133.00 15,302,583,673.00 16,530,875,039.00 19,352,130,713.00 14,907,405,450.00 17,671,067,072.00 18,310,101,768.00 18,300,400,688.00
27 VA Virginia 17,163,324,645.00 18,088,836,844.00 18,238,803,696.00 5.39 0.83 12,755,035,278.00 12,513,878,837.00 11,482,952,938.00 11,698,059,189.00 11,630,942,904.00 10,809,146,961.00 10,842,347,506.00 11,672,297,607.00 12,238,353,364.00 14,154,943,107.00 16,864,469,904.00 18,941,608,711.00 15,052,091,034.00 17,163,324,645.00 18,088,836,844.00 18,238,803,696.00
28 CT Connecticut 16,056,449,947.00 16,211,927,999.00 15,865,581,516.00 0.97 -2.14 7,058,104,203.00 7,297,092,419.00 7,231,227,907.00 8,046,838,282.00 8,610,434,400.00 8,310,816,154.00 8,133,458,705.00 8,573,854,095.00 9,749,851,769.00 12,248,010,066.00 13,799,141,842.00 15,384,102,725.00 13,978,898,792.00 16,056,449,947.00 16,211,927,999.00 15,865,581,516.00
29 IA Iowa 10,880,026,652.00 13,306,810,612.00 14,603,539,933.00 22.3 9.74 5,118,406,029.00 4,901,315,226.00 4,093,773,456.00 4,465,485,587.00 4,659,583,632.00 4,754,035,607.00 5,238,375,195.00 6,414,662,004.00 7,372,804,672.00 8,428,203,520.00 9,655,733,616.00 12,124,631,240.00 9,042,125,564.00 10,880,026,652.00 13,306,810,612.00 14,603,539,933.00
30 MO Missouri 12,925,559,774.00 14,153,831,541.00 13,909,535,627.00 9.5 -1.73 6,724,361,563.00 5,762,218,795.00 6,058,992,437.00 6,497,147,453.00 6,173,043,220.00 6,786,748,197.00 7,238,314,625.00 9,021,330,675.00 10,513,779,116.00 12,781,364,768.00 13,483,588,154.00 12,852,324,415.00 9,522,229,617.00 12,925,559,774.00 14,153,831,541.00 13,909,535,627.00
31 MD Maryland 10,163,267,062.00 10,852,469,923.00 11,781,266,998.00 6.78 8.56 5,214,306,623.00 4,721,567,141.00 4,009,160,254.00 4,592,884,830.00 4,974,873,353.00 4,476,772,985.00 4,921,318,480.00 5,756,814,528.00 7,138,361,224.00 7,600,471,988.00 8,948,636,829.00 11,383,050,502.00 9,225,376,423.00 10,163,267,062.00 10,852,469,923.00 11,781,266,998.00
32 MS Mississippi 8,228,851,021.00 10,930,321,504.00 11,778,895,746.00 32.83 7.76 2,290,168,179.00 2,285,802,287.00 2,215,734,979.00 2,725,551,160.00 3,557,419,409.00 3,064,865,298.00 2,551,551,642.00 3,178,691,972.00 4,020,816,268.00 4,484,273,725.00 5,184,420,753.00 7,323,468,227.00 6,316,488,807.00 8,228,851,021.00 10,930,321,504.00 11,778,895,746.00
33 KS Kansas 9,905,219,429.00 11,598,460,663.00 11,659,454,239.00 17.09 0.53 4,291,752,112.00 4,039,289,367.00 4,669,436,453.00 5,145,445,243.00 5,004,547,031.00 4,988,554,376.00 4,545,305,042.00 4,939,630,682.00 6,736,019,931.00 8,636,397,849.00 10,277,477,026.00 12,513,976,006.00 8,916,920,376.00 9,905,219,429.00 11,598,460,663.00 11,659,454,239.00
34 WV West Virginia 6,449,180,362.00 9,034,015,060.00 11,361,868,167.00 40.08 25.77 2,275,814,970.00 2,105,902,597.00 1,892,689,282.00 2,219,278,067.00 2,241,004,580.00 2,246,458,079.00 2,384,511,251.00 3,253,568,853.00 3,161,171,533.00 3,240,059,159.00 3,987,020,782.00 5,643,487,491.00 4,825,570,207.00 6,449,180,362.00 9,034,015,060.00 11,361,868,167.00
35 NV Nevada 5,911,812,450.00 7,977,768,260.00 10,189,919,185.00 34.95 27.73 1,075,138,717.00 687,521,346.00 1,067,170,981.00 1,481,897,493.00 1,423,225,075.00 1,178,846,902.00 2,026,805,150.00 2,910,659,664.00 3,941,005,948.00 5,494,042,602.00 5,713,833,904.00 6,121,087,925.00 5,672,185,096.00 5,911,812,450.00 7,977,768,260.00 10,189,919,185.00
36 CO Colorado 6,726,706,628.00 7,332,497,256.00 8,163,563,094.00 9.01 11.33 5,119,853,057.00 5,266,067,625.00 5,931,357,780.00 6,592,983,582.00 6,125,493,907.00 5,525,068,999.00 6,086,901,774.00 6,659,808,379.00 6,773,305,392.00 7,954,749,235.00 7,352,198,821.00 7,712,606,567.00 5,867,265,731.00 6,726,706,628.00 7,332,497,256.00 8,163,563,094.00
37 AR Arkansas 5,218,646,154.00 5,607,245,809.00 7,620,505,061.00 7.45 35.9 2,304,775,464.00 2,285,784,623.00 2,177,495,480.00 2,599,267,983.00 2,911,181,439.00 2,807,924,308.00 2,960,423,118.00 3,481,939,293.00 3,870,933,045.00 4,264,379,657.00 4,886,844,975.00 5,775,976,750.00 5,266,978,589.00 5,218,646,154.00 5,607,245,809.00 7,620,505,061.00
38 NE Nebraska 5,819,949,181.00 7,582,290,200.00 7,449,211,643.00 30.28 -1.76 1,971,444,503.00 1,995,096,998.00 2,096,385,394.00 2,511,182,831.00 2,701,795,235.00 2,510,570,316.00 2,712,881,416.00 2,329,678,848.00 3,003,380,987.00 3,633,247,980.00 4,266,141,656.00 5,412,021,410.00 4,872,924,899.00 5,819,949,181.00 7,582,290,200.00 7,449,211,643.00
39 OK Oklahoma 5,353,190,640.00 6,221,504,505.00 6,575,471,379.00 16.22 5.69 2,728,001,258.00 2,785,267,599.00 2,986,578,573.00 3,072,176,920.00 2,661,343,723.00 2,445,438,281.00 2,659,957,718.00 3,186,052,849.00 4,322,420,618.00 4,394,666,227.00 4,579,067,887.00 5,076,531,187.00 4,414,915,717.00 5,353,190,640.00 6,221,504,505.00 6,575,471,379.00
40 ID Idaho 5,156,919,667.00 5,904,889,386.00 6,113,365,391.00 14.5 3.53 1,663,508,986.00 1,509,861,575.00 2,191,496,054.00 3,558,622,840.00 2,122,100,085.00 1,962,059,173.00 2,094,844,283.00 2,916,332,964.00 3,273,308,589.00 3,726,949,944.00 4,703,433,247.00 5,005,251,812.00 3,877,389,493.00 5,156,919,667.00 5,904,889,386.00 6,113,365,391.00
41 DE Delaware 4,965,544,823.00 5,509,511,785.00 5,157,151,958.00 10.95 -6.4 2,066,867,920.00 2,232,114,863.00 2,286,649,846.00 2,197,395,550.00 1,984,812,868.00 2,017,215,189.00 1,887,572,726.00 2,055,170,201.00 2,535,367,190.00 3,896,693,942.00 4,024,183,349.00 4,898,437,003.00 4,311,773,339.00 4,965,544,823.00 5,509,511,785.00 5,157,151,958.00
42 AK Alaska 4,154,626,473.00 5,325,000,074.00 4,596,240,420.00 28.17 -13.69 2,720,796,322.00 1,953,916,235.00 2,563,797,545.00 2,464,139,017.00 2,418,284,148.00 2,504,026,781.00 2,738,592,005.00 3,157,280,777.00 3,613,089,559.00 4,046,208,811.00 4,009,894,879.00 3,541,796,749.00 3,270,429,748.00 4,154,626,473.00 5,325,000,074.00 4,596,240,420.00
43 ND North Dakota 2,536,428,341.00 3,393,096,575.00 4,287,618,546.00 33.77 26.36 777,953,384.00 749,652,066.00 699,224,672.00 625,916,811.00 806,109,510.00 860,281,888.00 852,469,684.00 1,013,387,010.00 1,191,735,128.00 1,519,649,294.00 2,046,659,843.00 2,772,203,944.00 2,193,011,373.00 2,536,428,341.00 3,393,096,575.00 4,287,618,546.00
44 VT Vermont 4,277,417,496.00 4,256,644,212.00 4,134,490,660.00 -0.49 -2.87 3,811,004,806.00 3,668,389,503.00 4,023,269,727.00 4,097,073,496.00 2,830,359,684.00 2,522,840,056.00 2,626,881,487.00 3,341,295,139.00 4,672,094,793.00 3,874,099,720.00 3,684,920,270.00 3,697,411,932.00 3,219,270,656.00 4,277,417,496.00 4,256,644,212.00 4,134,490,660.00
45 NH New Hampshire 4,367,331,611.00 4,297,163,753.00 3,485,311,266.00 -1.61 -18.89 1,596,726,497.00 1,727,927,098.00 1,929,763,334.00 2,373,326,695.00 2,401,032,490.00 1,864,325,452.00 1,933,275,134.00 2,293,358,077.00 2,557,496,011.00 2,817,054,764.00 2,914,139,835.00 3,752,476,603.00 3,060,715,994.00 4,367,331,611.00 4,297,163,753.00 3,485,311,266.00
46 ME Maine 3,163,991,540.00 3,420,593,567.00 3,058,020,687.00 8.11 -10.6 1,722,780,373.00 1,825,030,611.00 2,014,053,038.00 1,778,694,956.00 1,812,455,075.00 1,979,995,444.00 2,200,020,809.00 2,431,795,269.00 2,332,078,650.00 2,641,505,201.00 2,750,326,347.00 3,016,395,471.00 2,231,142,502.00 3,163,991,540.00 3,420,593,567.00 3,058,020,687.00
47 NM New Mexico 1,540,970,873.00 2,091,791,699.00 2,979,958,233.00 35.75 42.46 1,775,557,123.00 1,854,728,713.00 3,133,455,140.00 2,390,543,488.00 1,404,619,792.00 1,187,118,588.00 2,327,569,491.00 2,047,057,784.00 2,542,942,913.00 2,895,240,289.00 2,585,121,373.00 2,782,906,663.00 1,269,535,234.00 1,540,970,873.00 2,091,791,699.00 2,979,958,233.00
48 RI Rhode Island 1,949,146,488.00 2,282,413,186.00 2,376,107,249.00 17.1 4.11 1,088,154,553.00 1,101,850,551.00 1,116,324,279.00 1,185,571,357.00 1,268,612,283.00 1,121,045,880.00 1,177,591,055.00 1,288,873,391.00 1,268,454,948.00 1,531,603,167.00 1,648,709,556.00 1,974,431,973.00 1,495,522,447.00 1,949,146,488.00 2,282,413,186.00 2,376,107,249.00
49 DC District Of Columbia 1,500,660,263.00 1,038,626,154.00 2,014,811,640.00 -30.79 93.99 485,222,197.00 348,403,830.00 412,165,367.00 1,003,176,776.00 1,033,601,539.00 1,065,857,961.00 809,221,035.00 1,163,851,736.00 823,172,455.00 1,039,908,749.00 1,082,135,647.00 1,195,906,725.00 1,090,543,044.00 1,500,660,263.00 1,038,626,154.00 2,014,811,640.00
50 MT Montana 1,388,777,953.00 1,587,422,516.00 1,572,538,595.00 14.3 -0.94 529,937,084.00 420,629,689.00 426,901,805.00 540,641,778.00 488,521,986.00 386,286,991.00 362,878,012.00 566,485,278.00 715,019,613.00 900,389,969.00 1,133,672,004.00 1,394,600,906.00 1,053,312,395.00 1,388,777,953.00 1,587,422,516.00 1,572,538,595.00
51 SD South Dakota 1,259,394,822.00 1,460,280,514.00 1,550,156,362.00 15.95 6.15 517,167,473.00 446,217,475.00 494,674,444.00 679,366,184.00 594,874,206.00 596,454,081.00 672,182,330.00 830,561,103.00 948,198,422.00 1,191,717,835.00 1,509,876,310.00 1,653,712,654.00 1,010,960,601.00 1,259,394,822.00 1,460,280,514.00 1,550,156,362.00
52 WY Wyoming 983,287,911.00 1,218,540,184.00 1,420,496,501.00 23.93 16.57 559,652,534.00 500,046,125.00 457,954,483.00 502,453,266.00 503,269,217.00 553,497,895.00 581,364,515.00 680,852,010.00 670,612,892.00 834,134,716.00 802,170,915.00 1,081,014,094.00 926,141,589.00 983,287,911.00 1,218,540,184.00 1,420,496,501.00
53 VI U.S. Virgin Islands 1,898,505,274.00 2,315,770,889.00 870,435,049.00 21.98 -62.41 232,627,643.00 89,559,692.00 154,960,277.00 174,320,341.00 187,186,090.00 258,237,634.00 265,764,010.00 376,467,557.00 576,895,091.00 584,863,810.00 808,339,747.00 2,747,339,175.00 1,217,003,134.00 1,898,505,274.00 2,315,770,889.00 870,435,049.00
54 HI Hawaii 684,045,484.00 884,069,629.00 726,228,639.00 29.24 -17.85 333,987,484.00 276,434,549.00 273,564,930.00 386,812,735.00 369,866,479.00 514,046,486.00 367,824,797.00 411,579,020.00 1,032,143,549.00 692,854,319.00 560,071,275.00 959,607,734.00 563,059,688.00 684,045,484.00 884,069,629.00 726,228,639.00
 
Data provided by WISER, at http://www.wisertrade.org, from US Census Bureau, Foreign Trade Division
Note: The State Exports by NAICS series does not contain imputations for missing states and industries.