WISERTrade: State Exports by NAICS Database
From State: New Mexico Series: Origin of Movement Unit: Total dollar value 
Industry: Total all Industries Sorted by: 2012 Order: Desc
Destination: All countries User Name: naicsusr Runtime: 13:05:22 PM, Wed Feb 13 2013 EST
Rows selected: 214 (all rows)
Rank Code Description ANNUAL 2010 ANNUAL 2011 ANNUAL 2012 %2010- 2011 %2011- 2012 ANNUAL 1997 ANNUAL 1998 ANNUAL 1999 ANNUAL 2000 ANNUAL 2001 ANNUAL 2002 ANNUAL 2003 ANNUAL 2004 ANNUAL 2005 ANNUAL 2006 ANNUAL 2007 ANNUAL 2008 ANNUAL 2009 ANNUAL 2010 ANNUAL 2011 ANNUAL 2012
    Total all Countries 1,540,970,873.00 2,091,791,699.00 2,979,958,233.00 35.75 42.46 1,775,557,123.00 1,854,728,713.00 3,133,455,140.00 2,390,543,488.00 1,404,619,792.00 1,187,118,588.00 2,327,569,491.00 2,047,057,784.00 2,542,942,913.00 2,895,240,289.00 2,585,121,373.00 2,782,906,663.00 1,269,535,234.00 1,540,970,873.00 2,091,791,699.00 2,979,958,233.00
1 ISR Israel 20,903,143.00 442,364,037.00 1,294,987,495.00 2,016.26 192.74 3,977,060.00 4,925,892.00 25,123,008.00 83,530,776.00 52,311,464.00 24,549,121.00 31,269,917.00 149,189,827.00 27,734,222.00 36,671,302.00 41,828,208.00 27,114,831.00 22,149,194.00 20,903,143.00 442,364,037.00 1,294,987,495.00
2 MEX Mexico 429,434,707.00 464,454,999.00 617,609,684.00 8.15 32.98 87,989,891.00 56,881,377.00 49,936,495.00 126,612,424.00 111,704,136.00 116,680,763.00 243,280,702.00 356,312,438.00 185,135,111.00 257,968,275.00 375,783,462.00 384,463,029.00 384,590,043.00 429,434,707.00 464,454,999.00 617,609,684.00
3 CAN Canada 283,757,163.00 352,233,609.00 324,058,145.00 24.13 -8 49,603,553.00 61,465,953.00 77,429,831.00 133,983,535.00 96,412,117.00 98,511,894.00 118,639,550.00 113,933,537.00 134,631,901.00 198,664,929.00 237,575,979.00 343,163,365.00 247,095,935.00 283,757,163.00 352,233,609.00 324,058,145.00
4 CHN China 72,455,923.00 89,674,589.00 77,045,726.00 23.76 -14.08 42,957,647.00 154,471,573.00 220,408,162.00 118,826,616.00 34,727,789.00 47,713,186.00 206,759,262.00 220,974,790.00 446,186,266.00 701,572,124.00 685,943,853.00 650,220,213.00 103,314,768.00 72,455,923.00 89,674,589.00 77,045,726.00
5 DEU Germany 112,066,406.00 78,905,087.00 73,012,649.00 -29.59 -7.47 14,065,477.00 15,203,820.00 33,508,356.00 23,457,116.00 35,575,312.00 24,459,819.00 21,808,527.00 27,481,831.00 41,916,336.00 44,934,371.00 56,675,903.00 64,425,383.00 69,849,980.00 112,066,406.00 78,905,087.00 73,012,649.00
6 JPN Japan 62,250,329.00 59,466,269.00 52,714,769.00 -4.47 -11.35 65,796,307.00 31,718,800.00 56,351,494.00 167,305,536.00 73,178,419.00 50,268,742.00 33,790,694.00 43,502,844.00 75,222,121.00 59,298,971.00 78,284,492.00 92,175,505.00 53,424,944.00 62,250,329.00 59,466,269.00 52,714,769.00
7 GBR United Kingdom 28,706,760.00 80,969,524.00 50,334,273.00 182.06 -37.84 10,811,728.00 11,487,919.00 17,978,479.00 18,147,831.00 19,858,705.00 31,501,020.00 20,354,961.00 29,307,828.00 46,906,360.00 43,099,137.00 53,185,846.00 51,559,388.00 26,000,732.00 28,706,760.00 80,969,524.00 50,334,273.00
8 BRA Brazil 11,667,870.00 13,650,121.00 40,820,037.00 16.99 199.05 973,633.00 1,406,831.00 4,598,788.00 10,179,575.00 2,406,411.00 3,507,211.00 5,890,898.00 3,965,772.00 12,097,283.00 8,529,709.00 8,484,981.00 10,817,313.00 8,303,525.00 11,667,870.00 13,650,121.00 40,820,037.00
9 SAU Saudi Arabia 21,874,631.00 14,537,204.00 34,484,652.00 -33.54 137.22 471,114.00 464,146.00 2,388,069.00 1,997,072.00 2,155,333.00 3,806,315.00 13,834,980.00 11,281,912.00 1,758,968.00 1,585,984.00 1,533,765.00 15,103,515.00 8,052,313.00 21,874,631.00 14,537,204.00 34,484,652.00
10 AUS Australia 21,128,336.00 29,106,715.00 30,798,874.00 37.76 5.81 8,445,593.00 3,200,053.00 14,278,195.00 4,407,008.00 10,045,772.00 5,680,148.00 6,498,386.00 7,541,074.00 7,941,376.00 9,530,078.00 13,722,611.00 14,623,949.00 12,687,645.00 21,128,336.00 29,106,715.00 30,798,874.00
11 CHL Chile 9,903,736.00 7,903,578.00 20,500,424.00 -20.2 159.38 4,861,468.00 3,947,471.00 6,014,134.00 3,246,400.00 1,429,605.00 2,345,838.00 342,426.00 8,382,016.00 4,881,629.00 13,764,528.00 2,278,072.00 4,952,925.00 9,717,212.00 9,903,736.00 7,903,578.00 20,500,424.00
12 FRA France 20,631,228.00 13,709,601.00 19,993,255.00 -33.55 45.83 38,956,060.00 27,119,934.00 41,989,118.00 36,717,989.00 44,735,200.00 14,972,368.00 18,333,255.00 13,560,888.00 21,232,985.00 34,377,815.00 38,416,717.00 28,676,367.00 21,275,601.00 20,631,228.00 13,709,601.00 19,993,255.00
13 SGP Singapore 32,612,286.00 26,806,389.00 19,097,366.00 -17.8 -28.76 1,932,197.00 1,292,011.00 4,425,430.00 5,751,800.00 12,430,428.00 19,279,044.00 21,061,064.00 14,577,742.00 36,751,348.00 16,527,473.00 26,575,574.00 28,585,739.00 32,459,991.00 32,612,286.00 26,806,389.00 19,097,366.00
14 NLD Netherlands 15,005,266.00 14,019,864.00 18,336,181.00 -6.57 30.79 6,760,878.00 10,793,758.00 19,857,994.00 16,523,021.00 20,072,487.00 29,784,220.00 8,099,466.00 49,828,807.00 8,843,241.00 25,082,127.00 9,819,472.00 16,383,579.00 8,028,275.00 15,005,266.00 14,019,864.00 18,336,181.00
15 IRL Ireland 12,329,205.00 14,298,734.00 18,038,720.00 15.97 26.16 24,571,429.00 17,457,167.00 56,939,912.00 58,670,186.00 49,695,355.00 31,902,414.00 74,670,390.00 65,698,515.00 74,743,871.00 47,369,633.00 25,826,012.00 32,431,916.00 12,577,052.00 12,329,205.00 14,298,734.00 18,038,720.00
16 TUR Turkey 5,448,648.00 8,456,922.00 17,812,458.00 55.21 110.63 1,667,320.00 169,506.00 570,915.00 248,911.00 238,539.00 907,672.00 530,761.00 753,464.00 808,047.00 2,654,366.00 2,334,056.00 5,411,863.00 3,965,736.00 5,448,648.00 8,456,922.00 17,812,458.00
17 ARE United Arab Emirates 3,872,943.00 15,298,601.00 17,395,921.00 295.01 13.71 200,725.00 209,426.00 142,262.00 313,768.00 506,759.00 686,181.00 393,027.00 977,847.00 2,390,107.00 2,880,504.00 12,737,331.00 7,709,792.00 3,341,428.00 3,872,943.00 15,298,601.00 17,395,921.00
18 ITA Italy 24,804,444.00 18,669,215.00 17,304,661.00 -24.73 -7.31 1,555,797.00 1,791,755.00 2,204,213.00 1,665,356.00 4,757,127.00 3,908,390.00 8,801,366.00 17,611,985.00 10,987,110.00 16,153,805.00 16,130,734.00 24,311,838.00 18,877,113.00 24,804,444.00 18,669,215.00 17,304,661.00
19 HKG Hong Kong 25,652,405.00 31,290,734.00 16,629,770.00 21.98 -46.85 6,951,097.00 6,578,890.00 12,299,489.00 4,997,930.00 5,038,919.00 5,315,166.00 7,470,862.00 19,982,110.00 14,014,674.00 16,202,541.00 14,137,964.00 15,235,179.00 15,363,920.00 25,652,405.00 31,290,734.00 16,629,770.00
20 BEL Belgium 11,323,690.00 10,633,971.00 16,303,874.00 -6.09 53.32 24,297,608.00 10,269,714.00 2,586,823.00 3,460,522.00 2,511,470.00 7,469,821.00 11,702,351.00 48,584,959.00 36,333,548.00 8,894,171.00 27,087,978.00 7,099,830.00 8,333,983.00 11,323,690.00 10,633,971.00 16,303,874.00
21 IND India 10,849,454.00 14,051,107.00 15,685,648.00 29.51 11.63 1,552,050.00 1,490,563.00 390,778.00 552,902.00 801,194.00 1,163,002.00 1,118,091.00 1,367,375.00 2,874,798.00 10,481,361.00 13,312,583.00 8,965,853.00 7,258,866.00 10,849,454.00 14,051,107.00 15,685,648.00
22 THA Thailand 19,939,114.00 44,198,497.00 13,933,849.00 121.67 -68.47 40,778,970.00 37,840,516.00 45,984,833.00 55,345,205.00 57,935,298.00 16,503,830.00 38,407,908.00 3,767,977.00 11,083,937.00 5,759,660.00 21,172,164.00 13,858,574.00 8,778,403.00 19,939,114.00 44,198,497.00 13,933,849.00
23 KOR Korea, Republic Of 27,932,927.00 29,631,177.00 13,732,446.00 6.08 -53.66 196,878,750.00 375,089,040.00 860,447,895.00 461,006,289.00 101,015,465.00 105,286,673.00 423,702,314.00 50,232,984.00 91,249,161.00 183,871,542.00 76,746,971.00 28,908,968.00 17,471,177.00 27,932,927.00 29,631,177.00 13,732,446.00
24 ESP Spain 41,376,407.00 11,185,242.00 13,220,890.00 -72.97 18.2 1,063,468.00 981,525.00 931,416.00 2,213,559.00 1,530,488.00 2,490,184.00 2,480,082.00 2,171,420.00 5,335,831.00 11,176,740.00 3,264,580.00 11,722,846.00 4,038,692.00 41,376,407.00 11,185,242.00 13,220,890.00
25 TWN Taiwan 15,562,259.00 13,016,643.00 10,771,569.00 -16.36 -17.25 103,736,111.00 48,862,568.00 72,369,318.00 161,162,151.00 89,290,130.00 71,894,080.00 201,147,944.00 73,991,475.00 147,027,675.00 144,705,346.00 60,887,959.00 22,912,713.00 11,086,835.00 15,562,259.00 13,016,643.00 10,771,569.00
26 IDN Indonesia 14,121,471.00 11,105,925.00 9,991,865.00 -21.35 -10.03 1,526,865.00 303,191.00 707,687.00 177,261.00 590,506.00 2,152,305.00 412,001.00 4,445,297.00 343,232.00 2,061,362.00 800,347.00 3,578,618.00 7,561,909.00 14,121,471.00 11,105,925.00 9,991,865.00
27 ZAF Republic Of South Africa 6,754,949.00 4,250,182.00 8,811,085.00 -37.08 107.31 709,498.00 3,929,992.00 1,785,624.00 1,006,759.00 990,550.00 425,029.00 1,409,536.00 1,456,248.00 908,757.00 4,098,582.00 7,364,461.00 2,866,958.00 3,460,988.00 6,754,949.00 4,250,182.00 8,811,085.00
28 CZE Czech Republic 13,692,548.00 16,320,102.00 8,638,196.00 19.19 -47.07 7,727.00 17,876.00 47,667.00 525,940.00 58,538.00 34,936.00 1,274,420.00 4,019,756.00 1,272,064.00 3,007,265.00 895,637.00 2,448,335.00 3,226,588.00 13,692,548.00 16,320,102.00 8,638,196.00
29 PAN Panama 1,207,314.00 7,957,493.00 7,048,087.00 559.11 -11.43 227,461.00 564,327.00 327,785.00 1,144,055.00 130,415.00 384,449.00 19,039.00 441,654.00 570,903.00 1,103,882.00 706,390.00 1,955,385.00 950,495.00 1,207,314.00 7,957,493.00 7,048,087.00
30 MYS Malaysia 8,930,836.00 7,980,076.00 5,867,234.00 -10.65 -26.48 270,410,233.00 152,788,067.00 389,140,811.00 359,133,038.00 167,903,565.00 91,714,679.00 224,860,480.00 224,757,438.00 342,690,777.00 490,070,276.00 477,400,891.00 628,321,365.00 8,839,572.00 8,930,836.00 7,980,076.00 5,867,234.00
31 RUS Russia 21,299,968.00 17,228,096.00 5,054,988.00 -19.12 -70.66 3,035,414.00 3,175,769.00 966,755.00 424,896.00 307,153.00 4,318,246.00 1,728,282.00 1,010,929.00 439,422.00 1,083,254.00 4,177,510.00 2,125,486.00 4,448,142.00 21,299,968.00 17,228,096.00 5,054,988.00
32 ROU Romania 2,205,417.00 2,964,278.00 4,771,380.00 34.41 60.96 20,510.00 8,699.00 165,224.00 29,267.00 3,544.00 0 107,088.00 144,593.00 413,098.00 866,200.00 605,547.00 1,017,447.00 1,018,886.00 2,205,417.00 2,964,278.00 4,771,380.00
33 BHR Bahrain 680,060.00 740,875.00 4,678,725.00 8.94 531.51 3,226.00 14,872.00 49,957.00 4,536.00 532,260.00 80,991.00 30,679.00 6,749.00 10,205.00 40,191.00 364,451.00 169,943.00 52,801.00 680,060.00 740,875.00 4,678,725.00
34 LUX Luxembourg 21,053,739.00 2,255,960.00 4,658,747.00 -89.28 106.51 863,087.00 633,979.00 328,695.00 732,510.00 115,055.00 220,646.00 307,180.00 17,750.00 762,000.00 2,471,808.00 1,865,285.00 4,070,270.00 4,092,122.00 21,053,739.00 2,255,960.00 4,658,747.00
35 EGY Egypt 3,852,583.00 10,877,406.00 4,514,515.00 182.34 -58.5 13,641,199.00 313,812.00 923,302.00 859,947.00 158,519.00 32,340.00 3,520,908.00 6,424,510.00 116,639.00 1,115,540.00 2,217,129.00 908,589.00 1,340,313.00 3,852,583.00 10,877,406.00 4,514,515.00
36 MAR Morocco 4,289,012.00 3,798,258.00 4,494,463.00 -11.44 18.33 5,420.00 49,357.00 335,543.00 53,990.00 94,273.00 165,009.00 19,109.00 114,164.00 24,818.00 287,710.00 754,914.00 2,304,035.00 1,022,888.00 4,289,012.00 3,798,258.00 4,494,463.00
37 ARG Argentina 3,081,577.00 3,743,973.00 4,059,656.00 21.5 8.43 2,094,143.00 2,227,550.00 2,573,964.00 3,970,877.00 870,178.00 271,007.00 1,367,702.00 1,305,150.00 1,257,084.00 10,394,268.00 3,140,360.00 3,182,353.00 3,130,960.00 3,081,577.00 3,743,973.00 4,059,656.00
38 AUT Austria 6,489,958.00 2,080,566.00 3,920,151.00 -67.94 88.42 2,988,075.00 3,623,758.00 5,271,566.00 3,973,426.00 5,144,070.00 4,293,165.00 4,287,299.00 3,877,771.00 7,027,807.00 15,827,314.00 20,502,695.00 11,531,935.00 5,870,027.00 6,489,958.00 2,080,566.00 3,920,151.00
39 DOM Dominican Republic 1,886,447.00 5,926,878.00 3,826,020.00 214.18 -35.45 3,086,482.00 2,457,524.00 4,354,468.00 3,411,606.00 1,318,338.00 210,097.00 871,655.00 607,174.00 809,226.00 475,841.00 314,704.00 2,478,698.00 2,295,182.00 1,886,447.00 5,926,878.00 3,826,020.00
40 NZL New Zealand 1,297,966.00 1,320,298.00 3,318,034.00 1.72 151.31 421,258.00 523,275.00 277,576.00 966,067.00 2,813,529.00 422,134.00 810,105.00 1,043,701.00 1,919,305.00 1,464,829.00 2,140,573.00 3,749,581.00 1,324,486.00 1,297,966.00 1,320,298.00 3,318,034.00
41 PHL Philippines 6,176,213.00 6,978,115.00 3,135,674.00 12.98 -55.06 689,874,288.00 750,485,244.00 1,020,981,918.00 416,933,284.00 258,513,512.00 180,433,565.00 441,113,722.00 203,077,095.00 453,405,579.00 267,382,604.00 82,349,042.00 120,151,471.00 4,695,350.00 6,176,213.00 6,978,115.00 3,135,674.00
42 COL Colombia 1,269,978.00 6,900,893.00 2,972,925.00 443.39 -56.92 2,725,509.00 6,563,138.00 2,876,518.00 5,149,012.00 1,537,419.00 259,333.00 1,143,065.00 605,080.00 796,978.00 762,820.00 2,787,405.00 3,140,352.00 1,131,488.00 1,269,978.00 6,900,893.00 2,972,925.00
43 SWE Sweden 4,024,746.00 1,444,530.00 2,970,108.00 -64.11 105.61 2,182,679.00 1,378,112.00 2,900,374.00 2,576,528.00 4,255,360.00 3,749,009.00 2,130,789.00 2,072,511.00 2,594,362.00 2,730,455.00 3,674,482.00 4,663,615.00 3,591,052.00 4,024,746.00 1,444,530.00 2,970,108.00
44 BHS Bahamas 558,542.00 728,509.00 2,929,125.00 30.43 302.07 163,348.00 152,904.00 98,578.00 1,578,601.00 1,449,423.00 916,046.00 170,881.00 168,915.00 1,046,387.00 1,281,095.00 220,615.00 18,779.00 794,184.00 558,542.00 728,509.00 2,929,125.00
45 PER Peru 1,575,913.00 1,328,485.00 2,710,826.00 -15.7 104.05 2,249,135.00 2,907,539.00 2,085,960.00 1,383,137.00 18,570.00 535,907.00 111,607.00 354,239.00 1,330,539.00 621,345.00 4,887,540.00 372,694.00 2,417,928.00 1,575,913.00 1,328,485.00 2,710,826.00
46 JOR Jordan 1,560,184.00 3,084,605.00 2,446,066.00 97.71 -20.7 3,000.00 131,630.00 61,454.00 1,364,100.00 1,449,347.00 2,210,212.00 518,244.00 522,429.00 509,672.00 719,379.00 3,898,668.00 590,354.00 1,455,597.00 1,560,184.00 3,084,605.00 2,446,066.00
47 DNK Denmark 1,841,485.00 2,433,094.00 2,246,627.00 32.13 -7.66 4,891,176.00 4,339,003.00 1,995,059.00 1,700,399.00 1,046,432.00 38,553,923.00 1,052,227.00 998,157.00 303,778.00 505,628.00 435,184.00 1,398,368.00 583,846.00 1,841,485.00 2,433,094.00 2,246,627.00
48 BGD Bangladesh 145,170.00 773,268.00 2,091,378.00 432.66 170.46 778,737.00 187,595.00 683,265.00 224,700.00 32,251.00 12,358.00 68,748.00 162,725.00 39,300.00 6,000.00 0 1,718,312.00 1,374,061.00 145,170.00 773,268.00 2,091,378.00
49 ECU Ecuador 9,208,565.00 2,390,175.00 2,008,327.00 -74.04 -15.98 1,541,918.00 1,127,948.00 438,186.00 1,827,060.00 39,628.00 1,040,945.00 65,656.00 12,615.00 792,140.00 1,270,892.00 5,111,442.00 7,997,608.00 3,919,056.00 9,208,565.00 2,390,175.00 2,008,327.00
50 CHE Switzerland 1,406,371.00 2,042,419.00 1,869,971.00 45.23 -8.44 2,805,827.00 1,263,968.00 1,602,774.00 3,443,201.00 1,536,012.00 1,552,712.00 880,527.00 1,020,087.00 2,204,021.00 2,847,584.00 2,837,576.00 3,181,403.00 1,375,930.00 1,406,371.00 2,042,419.00 1,869,971.00
51 POL Poland 2,978,622.00 1,282,095.00 1,753,737.00 -56.96 36.79 37,355.00 35,427.00 31,494.00 98,932.00 181,953.00 647,512.00 879,165.00 423,218.00 145,453.00 763,736.00 2,067,358.00 3,393,479.00 874,539.00 2,978,622.00 1,282,095.00 1,753,737.00
52 FIN Finland 519,746.00 1,691,414.00 1,518,578.00 225.43 -10.22 330,472.00 708,411.00 207,843.00 287,104.00 316,596.00 341,630.00 401,812.00 1,252,849.00 1,260,679.00 2,168,313.00 932,603.00 2,218,177.00 649,512.00 519,746.00 1,691,414.00 1,518,578.00
53 VNM Vietnam 1,578,626.00 2,015,822.00 1,334,005.00 27.69 -33.82 62,489.00 137,225.00 146,250.00 318,247.00 170,143.00 332,185.00 688,118.00 354,099.00 526,333.00 746,194.00 1,019,216.00 940,019.00 1,552,663.00 1,578,626.00 2,015,822.00 1,334,005.00
54 TTO Trinidad And Tobago 921,796.00 392,670.00 1,198,122.00 -57.4 205.12 80,267.00 7,000.00 93,904.00 211,349.00 46,942.00 50,914.00 697,732.00 67,379.00 135,109.00 67,264.00 76,034.00 445,137.00 573,657.00 921,796.00 392,670.00 1,198,122.00
55 SVN Slovenia 1,471,557.00 1,251,904.00 1,177,369.00 -14.93 -5.95 0 19,354.00 23,250.00 49,305.00 66,435.00 23,136.00 69,315.00 308,163.00 145,748.00 166,868.00 1,380,059.00 300,247.00 746,129.00 1,471,557.00 1,251,904.00 1,177,369.00
56 NOR Norway 975,576.00 329,797.00 1,081,204.00 -66.19 227.84 291,875.00 2,075,796.00 88,240.00 76,771.00 87,801.00 1,539,202.00 236,625.00 186,893.00 235,610.00 364,983.00 4,305,193.00 599,435.00 1,371,018.00 975,576.00 329,797.00 1,081,204.00
57 AFG Afghanistan 15,769,136.00 6,130,357.00 1,002,426.00 -61.12 -83.65 0 7,022.00 7,500.00 0 0 0 0 2,955.00 0 88,804.00 82,748.00 7,246,685.00 54,034,664.00 15,769,136.00 6,130,357.00 1,002,426.00
58 GTM Guatemala 958,450.00 831,863.00 984,608.00 -13.21 18.36 1,405,691.00 485,724.00 2,617,406.00 652,710.00 123,642.00 428,888.00 116,124.00 186,943.00 155,186.00 694,646.00 454,024.00 819,562.00 841,501.00 958,450.00 831,863.00 984,608.00
59 GHA Ghana 505,356.00 699,161.00 981,004.00 38.35 40.31 38,336.00 20,302.00 176,741.00 26,215.00 2,021,096.00 51,902.00 49,761.00 160,501.00 157,634.00 76,708.00 170,937.00 224,571.00 440,861.00 505,356.00 699,161.00 981,004.00
60 VEN Venezuela 1,979,833.00 523,766.00 777,495.00 -73.54 48.44 2,823,208.00 974,553.00 7,737,063.00 5,994,220.00 3,171,654.00 5,680,364.00 755,653.00 278,689.00 1,117,808.00 2,365,304.00 1,487,743.00 2,830,686.00 1,148,215.00 1,979,833.00 523,766.00 777,495.00
61 ETH Ethiopia (New) 15,774.00 390,096.00 726,791.00 2,373.03 86.31 103,500.00 0 0 0 0 0 6,656.00 9,010.00 17,597.00 0 350,922.00 506,802.00 342,650.00 15,774.00 390,096.00 726,791.00
62 MAF Sint Maarten 0 108,962.00 725,779.00 0.inf 566.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108,962.00 725,779.00
63 URY Uruguay 149,256.00 139,038.00 717,693.00 -6.85 416.18 2,544.00 13,895.00 0 0 0 0 27,929.00 10,450.00 24,853.00 37,521.00 583,759.00 190,274.00 22,163.00 149,256.00 139,038.00 717,693.00
64 SLV El Salvador 282,644.00 1,077,548.00 693,628.00 281.24 -35.63 5,191.00 84,768.00 205,827.00 18,910.00 9,277.00 18,827.00 38,158.00 634,711.00 645,581.00 221,395.00 171,193.00 598,263.00 245,586.00 282,644.00 1,077,548.00 693,628.00
65 MLT Malta And Gozo 5,810,631.00 3,077.00 603,950.00 -99.95 19,527.88 0 0 0 0 0 0 0 0 27,701.00 0 2,685.00 0 0 5,810,631.00 3,077.00 603,950.00
66 CRI Costa Rica 360,756.00 705,463.00 564,879.00 95.55 -19.93 9,401,238.00 9,735,045.00 38,348,288.00 57,147,146.00 86,889,955.00 113,243,458.00 103,867,876.00 232,775,934.00 255,219,361.00 108,600,544.00 6,000,619.00 3,128,063.00 693,030.00 360,756.00 705,463.00 564,879.00
67 MRT Mauritania 0 3,436,576.00 557,158.00 0.inf -83.79 0 29,114.00 28,000.00 0 7,000.00 0 134,670.00 0 0 0 0 0 0 0 3,436,576.00 557,158.00
68 TUN Tunisia 126,067.00 2,662,359.00 490,484.00 2,011.86 -81.58 21,183.00 67,000.00 0 0 0 0 0 0 0 0 1,281,830.00 1,691,665.00 17,400.00 126,067.00 2,662,359.00 490,484.00
69 IRQ Iraq 5,815,833.00 4,545,146.00 459,343.00 -21.85 -89.89 0 0 0 0 0 0 0 83,443.00 51,950.00 482,762.00 4,445.00 405,053.00 1,279,515.00 5,815,833.00 4,545,146.00 459,343.00
70 PRT Portugal 1,370,520.00 293,542.00 454,892.00 -78.58 54.97 1,336,515.00 59,765.00 35,085.00 263,254.00 137,226.00 648,177.00 14,890.00 83,988.00 453,868.00 296,721.00 1,176,819.00 500,768.00 213,582.00 1,370,520.00 293,542.00 454,892.00
71 KEN Kenya 133,099.00 77,035.00 424,337.00 -42.12 450.84 27,048.00 16,426.00 13,824.00 105,221.00 66,703.00 1,264,504.00 64,881.00 57,315.00 14,789.00 1,220,519.00 112,433.00 24,672.00 143,734.00 133,099.00 77,035.00 424,337.00
72 NIC Nicaragua 1,304,465.00 138,808.00 381,662.00 -89.36 174.96 448,769.00 432,572.00 432,162.00 49,209.00 41,451.00 76,471.00 12,325.00 234,654.00 175,058.00 34,857.00 343,018.00 117,521.00 95,011.00 1,304,465.00 138,808.00 381,662.00
73 DZA Algeria 1,062,900.00 0 370,801.00 -100 0.inf 0 0 0 171,128.00 0 0 0 0 8,500.00 550,490.00 2,194,356.00 904,000.00 0 1,062,900.00 0 370,801.00
74 BRB Barbados 4,000.00 258,220.00 324,938.00 6,355.50 25.84 11,000.00 145,193.00 132,026.00 145,964.00 10,968.00 17,215.00 40,827.00 0 8,732.00 143,957.00 24,462.00 890,186.00 20,387.00 4,000.00 258,220.00 324,938.00
75 MLI Mali 32,618.00 627,592.00 320,036.00 1,824.07 -49.01 44,669.00 150,000.00 0 192,827.00 0 2,990.00 0 0 0 10,289.00 156,388.00 32,789.00 12,842.00 32,618.00 627,592.00 320,036.00
76 NGA Nigeria 487,711.00 520,977.00 319,134.00 6.82 -38.74 6,000.00 381,325.00 30,218.00 26,393.00 1,807,972.00 461,944.00 91,523.00 120,349.00 132,892.00 146,321.00 113,429.00 566,405.00 422,318.00 487,711.00 520,977.00 319,134.00
77 QAT Qatar 316,317.00 622,387.00 281,163.00 96.76 -54.83 5,000.00 0 0 40,290.00 7,115.00 29,021.00 41,413.00 2,117,522.00 703,554.00 474,143.00 58,840.00 141,241.00 170,149.00 316,317.00 622,387.00 281,163.00
78 UKR Ukraine 260,195.00 259,101.00 251,588.00 -0.42 -2.9 105,672.00 338,944.00 42,811.00 23,857.00 0 4,308.00 9,502.00 269,651.00 70,654.00 28,106,625.00 202,892.00 60,494.00 377,644.00 260,195.00 259,101.00 251,588.00
79 PNG Papua New Guinea 201,796.00 4,255,314.00 233,535.00 2,008.72 -94.51 104,562.00 406,275.00 1,157,742.00 88,259.00 63,420.00 3,200.00 35,608.00 871,293.00 1,007,019.00 547,006.00 46,499.00 74,530.00 104,127.00 201,796.00 4,255,314.00 233,535.00
80 NPL Nepal 45,825.00 0 230,245.00 -100 0.inf 0 2,955.00 0 8,383.00 0 771,040.00 0 0 0 0 0 3,164.00 0 45,825.00 0 230,245.00
81 KWT Kuwait 199,265.00 877,211.00 218,024.00 340.22 -75.15 2,834,589.00 1,355,377.00 0 54,561.00 14,776.00 161,171.00 143,912.00 373,718.00 467,751.00 284,300.00 74,912.00 464,829.00 1,030,052.00 199,265.00 877,211.00 218,024.00
82 GRC Greece 953,581.00 175,606.00 215,000.00 -81.58 22.43 291,010.00 497,803.00 77,096.00 300,418.00 18,087,204.00 195,626.00 216,381.00 681,752.00 502,469.00 1,841,884.00 4,679,790.00 1,052,502.00 495,709.00 953,581.00 175,606.00 215,000.00
83 BMU Bermuda 104,218.00 51,520.00 210,282.00 -50.57 308.16 58,636.00 1,507,129.00 12,432.00 62,301.00 2,222,243.00 275,931.00 2,859,862.00 271,137.00 292,687.00 405,398.00 448,368.00 176,735.00 110,084.00 104,218.00 51,520.00 210,282.00
84 MTQ Martinique 64,405.00 97,700.00 201,648.00 51.7 106.4 655,099.00 1,254,662.00 750,429.00 1,071,154.00 462,251.00 11,854.00 60,409.00 36,252.00 0 0 0 0 34,905.00 64,405.00 97,700.00 201,648.00
85 CYM Cayman Islands 680,837.00 297,669.00 199,217.00 -56.28 -33.07 241,300.00 720,683.00 458,432.00 275,004.00 166,058.00 250,143.00 285,914.00 352,688.00 280,553.00 378,615.00 679,528.00 406,532.00 115,796.00 680,837.00 297,669.00 199,217.00
86 GEO Georgia 51,980.00 23,474.00 176,884.00 -54.84 653.53 212,024.00 0 51,261.00 1,228,054.00 514,510.00 331,607.00 0 348,853.00 201,242.00 102,584.00 97,536.00 190,357.00 205,453.00 51,980.00 23,474.00 176,884.00
87 BEN Benin 5,237.00 248,688.00 171,541.00 4,648.67 -31.02 2,925.00 0 1,313,184.00 299,210.00 63,618.00 0 6,365.00 58,000.00 3,500.00 8,000.00 36,466.00 66,714.00 145,203.00 5,237.00 248,688.00 171,541.00
88 SLE Sierra Leone 17,439.00 18,342.00 164,009.00 5.18 794.17 0 0 0 0 0 9,909.00 0 0 33,247.00 5,368.00 12,746.00 82,696.00 25,538.00 17,439.00 18,342.00 164,009.00
89 MDG Madagascar 123,879.00 112,743.00 149,717.00 -8.99 32.79 0 6,885.00 4,050.00 0 0 8,100.00 0 10,341.00 12,033.00 737,047.00 50,593.00 40,588.00 109,758.00 123,879.00 112,743.00 149,717.00
