WISERTrade at HCC: State Exports by HS Database 
From State: NEW MEXICO Series: Origin of Movement Unit: TOTAL DOLLAR VALUE 
Commodity: All Commodities HS Code: ALL Sorted by: 2005
Destination: MEXICO Order: DESC Runtime: 14:24:47 PM, Fri Feb 10 2006 EST
Rows selected: TOP 250 User Name: jliu
Data provided by WISER, at http://www.wisertrade.org, from US Census Bureau, Foreign Trade Division
Please note: The State Exports by HS data series does not contain imputations for missing states and industries.
Rank Code Description ANNUAL 2003 ANNUAL 2004 ANNUAL 2005 %2003- 2004 %2004- 2005 ANNUAL 1996 ANNUAL 1997 ANNUAL 1998 ANNUAL 1999 ANNUAL 2000 ANNUAL 2001 ANNUAL 2002 ANNUAL 2003 ANNUAL 2004 ANNUAL 2005
    TOTAL ALL COMMODITIES 242,017,787.00 357,569,013.00 184,988,083.00 47.74 -48.27 63,067,233.00 87,989,891.00 56,881,377.00 49,936,495.00 126,612,424.00 111,704,136.00 116,613,363.00 242,017,787.00 357,569,013.00 184,988,083.00
1 980900 EXPORTS VALUED NOT OVER $20,000, NOT INDENTIFIED 9,257,363.00 14,957,233.00 18,905,833.00 61.57 26.4 519,184.00 346,062.00 822,091.00 1,309,473.00 987,096.00 568,796.00 9,071,953.00 9,257,363.00 14,957,233.00 18,905,833.00
2 841330 FUEL, LUB/COOLING MED PUMPS FOR INT COMB PISTN ENG 7,921,350.00 7,160,313.00 18,132,893.00 -9.61 153.24 0 0 0 45,885.00 3,497,952.00 2,575,412.00 13,636,812.00 7,921,350.00 7,160,313.00 18,132,893.00
3 870324 PASS VEH SPK-IG INT COM RCPR P ENG > 3000 CC 13,318,806.00 13,083,349.00 14,888,823.00 -1.77 13.8 89,071.00 0 6,250.00 6,100.00 26,500.00 77,045.00 11,702,248.00 13,318,806.00 13,083,349.00 14,888,823.00
4 392099 PLATES ETC, NONCELL, NT REIN, OF PLASTICS NESOI 982,117.00 3,766,487.00 9,798,201.00 283.51 160.14 18,970.00 0 0 0 0 0 0 982,117.00 3,766,487.00 9,798,201.00
5 940190 PARTS OF SEATS (EX MEDICAL, BARBER, DENTAL ETC) 0 21,775.00 9,323,866.00 0.inf 42,719.13 0 0 0 0 49,121.00 139,968.00 38,389.00 0 21,775.00 9,323,866.00
6 392113 PLATES, SHEETS ETC. NESOI, CELLULAR POLYURETHANES 531,850.00 1,478,138.00 6,484,894.00 177.92 338.72 223,896.00 101,555.00 3,571,593.00 2,972,199.00 3,198,012.00 457,201.00 789,731.00 531,850.00 1,478,138.00 6,484,894.00
7 580135 WOV FAB OF M-MADE FABER, CUT WARP PILE 0 31,184.00 3,423,038.00 0.inf 10,876.90 0 0 0 0 0 0 0 0 31,184.00 3,423,038.00
8 170199 CANE/BEET SUG CHEM PURE SUCROSE REFIND NESOI 728,235.00 6,001,350.00 3,382,429.00 724.1 -43.64 0 0 0 0 0 0 0 728,235.00 6,001,350.00 3,382,429.00
9 170230 GLUCOSE (DEXTROSE), UNDER 20% FRUCTOSE IN DRY FORM 1,393,494.00 1,883,787.00 3,372,564.00 35.18 79.03 0 0 0 0 0 0 0 1,393,494.00 1,883,787.00 3,372,564.00
10 392190 PLATES, SHEETS, FILM ETC, PLASTIC NESOI NCEL NESOI 17,657.00 573,819.00 3,225,907.00 3,149.81 462.18 27,195.00 0 31,714.00 11,700.00 0 94,612.00 0 17,657.00 573,819.00 3,225,907.00
11 170191 CANE/BEET SUGAR, REFINED, SOLID, ADDED FLAV/COLOR 0 0 3,081,576.00 0.nan 0.inf 0 0 0 0 0 0 0 0 0 3,081,576.00
12 481910 CARTONS, BOXES & CASES CORRUGATED PAPER & PAPERBD 7,316,820.00 3,910,483.00 2,693,367.00 -46.55 -31.12 7,699.00 0 17,901.00 85,588.00 251,596.00 173,639.00 4,152,630.00 7,316,820.00 3,910,483.00 2,693,367.00
13 732690 ARTICLES OF IRON OR STEEL NESOI 11,917,773.00 20,016,836.00 2,593,480.00 67.96 -87.04 0 13,000.00 5,000.00 38,140.00 10,945,651.00 5,472,736.00 66,453.00 11,917,773.00 20,016,836.00 2,593,480.00
14 480810 CORRUGATED PPR/PBRD, W/N PERFORATED NESOI ROLL/SHT 296,461.00 696,040.00 2,578,685.00 134.78 270.48 10,253.00 9,404.00 116,164.00 39,679.00 27,563.00 51,056.00 105,688.00 296,461.00 696,040.00 2,578,685.00
15 190190 MALT EXTRACT; FLOUR, MEAL, MILK ETC PROD ETC NESOI 0 0 2,460,445.00 0.nan 0.inf 0 0 0 0 0 68,482.00 0 0 0 2,460,445.00
16 847432 MACH FOR MIXING MINERAL SUBSTANCES WITH BITUMEN 1,396,342.00 1,451,130.00 2,455,500.00 3.92 69.21 0 0 0 0 1,119,250.00 384,030.00 1,136,142.00 1,396,342.00 1,451,130.00 2,455,500.00
17 310000 FERTILIZERS, EXPORTS ONLY INCL OTHER CRUDE MATLS 4,882,108.00 3,273,834.00 2,425,708.00 -32.94 -25.91 15,632,427.00 11,034,631.00 17,808,367.00 18,287,249.00 16,624,517.00 10,450,278.00 6,624,114.00 4,882,108.00 3,273,834.00 2,425,708.00
18 870210 MV TRNSP >TEN PRSNS COM-IGNTN INTR COMB PIST(DISL) 898,100.00 1,273,420.00 2,385,885.00 41.79 87.36 0 0 0 0 0 0 217,900.00 898,100.00 1,273,420.00 2,385,885.00
19 870290 MV FOR TRNSPRT >TEN PERSONS, NESOI 1,435,100.00 3,286,390.00 2,250,999.00 129 -31.51 0 0 0 3,400.00 0 0 969,800.00 1,435,100.00 3,286,390.00 2,250,999.00
20 350300 GELATIN & DERIV; ISINGLASS; GLUES, ANIMAL OR NESOI 950,998.00 1,290,280.00 2,148,221.00 35.68 66.49 0 0 3,597.00 7,670.00 0 0 0 950,998.00 1,290,280.00 2,148,221.00
21 300490 MEDICAMENTS NESOI, MEASURED DOSES, RETAIL PK NESOI 0 95,056.00 2,107,058.00 0.inf 2,116.65 0 10,050.00 43,440.00 71,923.00 82,052.00 254,534.00 132,531.00 0 95,056.00 2,107,058.00
22 392690 ARTICLES OF PLASTICS, NESOI 8,521,748.00 12,599,805.00 2,033,465.00 47.85 -83.86 42,157.00 110,148.00 49,365.00 35,880.00 12,463,660.00 5,985,299.00 163,267.00 8,521,748.00 12,599,805.00 2,033,465.00
23 870390 PASSENGER MOTOR VEHICLES, NESOI 1,181,150.00 514,745.00 1,989,268.00 -56.42 286.46 0 0 0 2,895.00 0 8,000.00 631,150.00 1,181,150.00 514,745.00 1,989,268.00
24 470720 REC (WASTE & SCRAP) PAPER & PPRBD, BL CH PULP ETC. 110,586.00 901,632.00 1,656,318.00 715.32 83.7 8,273.00 33,076.00 0 17,121.00 28,232.00 1,061,218.00 576,048.00 110,586.00 901,632.00 1,656,318.00
25 870431 MTR VEH TRANS GDS SPK IG IN C P ENG, GVW NOV 5 MTN 1,726,468.00 3,536,419.00 1,623,028.00 104.84 -54.11 0 0 0 3,600.00 3,000.00 67,975.00 1,512,808.00 1,726,468.00 3,536,419.00 1,623,028.00
26 848180 TAPS COCKS ETC F PIPE VAT INC THERMO CONTROL NESOI 7,704,258.00 13,053,121.00 1,585,367.00 69.43 -87.85 0 2,557.00 0 2,751.00 418,603.00 271,032.00 119,844.00 7,704,258.00 13,053,121.00 1,585,367.00
27 80290 NUTS NESOI, FRESH OR DRIED, SHELLED OR NOT 4,526,859.00 8,666,900.00 1,566,943.00 91.46 -81.92 0 0 509,662.00 117,157.00 0 959,297.00 2,098,327.00 4,526,859.00 8,666,900.00 1,566,943.00
28 846090 MACH TOOLS FOR DEBURRING, POLISHING METAL ETC 0 0 1,375,000.00 0.nan 0.inf 0 0 0 0 0 0 0 0 0 1,375,000.00
29 847170 AUTOMATIC DATA PROCESSING STORAGE UNITS, N.E.S.O.I 0 46,391.00 1,324,748.00 0.inf 2,755.61 0 50,000.00 0 0 5,560.00 0 0 0 46,391.00 1,324,748.00
30 852990 PTS,EX ANTENNA,FOR TRNSMSSN,RDR,RADIO,TV,ETC NESOI 274,483.00 384,740.00 1,293,814.00 40.17 236.28 171,360.00 207,640.00 245,395.00 103,990.00 112,500.00 266,207.00 291,730.00 274,483.00 384,740.00 1,293,814.00
31 271500 BIT MIX FR NAT ASPH, NAT BIT,PET BIT,MIN TAR OR PT 404,732.00 3,366,307.00 1,270,757.00 731.74 -62.25 0 0 0 0 0 0 0 404,732.00 3,366,307.00 1,270,757.00
32 870829 PTS & ACCESS OF BODIES OF MOTOR VEHICLES, NESOI 102,336.00 190,026.00 1,234,822.00 85.69 549.82 0 0 31,580.00 32,950.00 7,890.00 0 6,708.00 102,336.00 190,026.00 1,234,822.00
33 590310 TEXTILE FABRICS, IMPREGNATED ETC NESOI WITH PVC 0 0 1,169,868.00 0.nan 0.inf 160,602.00 28,222.00 0 0 0 403,803.00 0 0 0 1,169,868.00
34 10190 LIVE HORSES, ASSES, MULES AND HINNIES, NESOI 56,600.00 231,256.00 1,115,150.00 308.58 382.21 0 0 0 0 0 0 338,400.00 56,600.00 231,256.00 1,115,150.00
35 40410 WHEY & MODFD WHEY WHET/NT CNCNTRTD CNTG ADD SWEETN 501,823.00 457,076.00 1,114,572.00 -8.92 143.85 661,643.00 1,723,366.00 2,493,435.00 1,183,460.00 1,444,272.00 403,877.00 17,328.00 501,823.00 457,076.00 1,114,572.00
36 848190 PTS F TAPS ETC F PIPE VAT INC PRESS & THERMO CNTRL 12,954,914.00 10,024,470.00 1,109,286.00 -22.62 -88.93 7,274.00 0 0 0 2,112,050.00 1,466,802.00 57,877.00 12,954,914.00 10,024,470.00 1,109,286.00
37 761699 ARTICLES OF ALUMINUM, N.E.S.O.I. 3,765,102.00 8,523,235.00 1,100,852.00 126.37 -87.08 0 0 0 0 18,699.00 55,789.00 15,822.00 3,765,102.00 8,523,235.00 1,100,852.00
38 392310 BOXES, CASES, CRATES & SIMILR ARTICLES OF PLASTIC 754,191.00 12,042,610.00 1,056,797.00 1,496.76 -91.22 10,000.00 0 12,000.00 8,457.00 58,086.00 10,952.00 37,015.00 754,191.00 12,042,610.00 1,056,797.00
39 271119 PETROLEUM GASES ETC., LIQUIFIED, NESOI 8,792,785.00 2,845,805.00 1,046,310.00 -67.63 -63.23 0 16,314.00 121,433.00 1,834,605.00 2,812,004.00 2,901,929.00 5,334,671.00 8,792,785.00 2,845,805.00 1,046,310.00
40 842481 AGRICULTURAL OR HORTICULTURAL MECH SPRAYERS ETC 1,134,765.00 351,087.00 1,011,918.00 -69.06 188.22 347,926.00 230,795.00 660,494.00 479,870.00 284,036.00 1,327,739.00 628,996.00 1,134,765.00 351,087.00 1,011,918.00
41 440710 CONIFEROUS WOOD SAWN, SLICED ETC, OVER 6 MM THICK 640,940.00 993,132.00 975,011.00 54.95 -1.82 0 131,339.00 43,319.00 75,797.00 406,221.00 467,945.00 1,254,063.00 640,940.00 993,132.00 975,011.00
42 870323 PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC 2,797,352.00 2,145,988.00 948,487.00 -23.29 -55.8 0 4,800.00 0 75,100.00 164,598.00 236,540.00 1,021,783.00 2,797,352.00 2,145,988.00 948,487.00
43 852520 TRANSMISSION APPR INCORPORATING RECEPTION APPARATS 767,630.00 418,349.00 931,233.00 -45.5 122.6 32,525.00 40,481.00 119,662.00 186,137.00 236,755.00 183,030.00 188,543.00 767,630.00 418,349.00 931,233.00
44 850300 PARTS OF ELECTRIC MOTORS, GENERATORS & SETS 4,367,769.00 6,943,924.00 884,225.00 58.98 -87.27 0 0 68,535.00 1,143,871.00 2,780,153.00 1,130,614.00 4,510.00 4,367,769.00 6,943,924.00 884,225.00
45 841391 PARTS OF PUMPS FOR LIQUIDS 2,851,498.00 6,655,788.00 861,900.00 133.41 -87.05 24,563.00 113,524.00 23,910.00 20,756.00 53,237.00 62,251.00 15,222.00 2,851,498.00 6,655,788.00 861,900.00
46 320490 SYNTHETIC ORGANIC COLORING MATTER, NESOI 158,899.00 545,271.00 839,596.00 243.16 53.98 0 0 0 0 0 0 0 158,899.00 545,271.00 839,596.00
47 854260 HYBRID INTEGRATED CIRCUITS 343,646.00 508,053.00 839,110.00 47.84 65.16 0 0 0 0 0 0 12,505.00 343,646.00 508,053.00 839,110.00
48 842489 MECHANICAL APPLIANCE FOR PROJECTING LIQUIDS NESOI 0 11,000.00 837,521.00 0.inf 7,513.83 0 4,800.00 0 0 0 0 0 0 11,000.00 837,521.00
49 170490 SUGAR CONFECTION (INCL WH CHOC), NO COCOA, NESOI 3,372,177.00 969,588.00 809,578.00 -71.25 -16.5 0 19,627.00 0 2,959.00 0 0 0 3,372,177.00 969,588.00 809,578.00
50 902690 PTS, INST & APPRTS MEASURE/CHECK VARIABLES LIQ/GAS 3,262,669.00 7,152,468.00 775,348.00 119.22 -89.16 0 13,150.00 0 0 76,409.00 10,517.00 0 3,262,669.00 7,152,468.00 775,348.00
51 853690 ELECT APPR F PRTCT TO ELECT CIRCT NOV 1000 V NESOI 2,480,808.00 6,608,304.00 761,292.00 166.38 -88.48 81,905.00 21,060.00 17,880.00 12,792.00 963,366.00 1,129,805.00 121,083.00 2,480,808.00 6,608,304.00 761,292.00
52 110819 STARCHES, NESOI 282,100.00 484,573.00 759,704.00 71.77 56.78 0 0 0 0 0 0 0 282,100.00 484,573.00 759,704.00
53 870190 TRACTORS, NESOI 336,810.00 1,046,776.00 743,611.00 210.79 -28.96 11,000.00 41,800.00 29,800.00 72,920.00 218,600.00 452,052.00 191,933.00 336,810.00 1,046,776.00 743,611.00
54 854221 DIGITAL MONOLITHIC INTEGRATED CIRCUITS 366,260.00 343,318.00 736,033.00 -6.26 114.39 0 0 0 0 0 0 199,998.00 366,260.00 343,318.00 736,033.00
55 120921 ALFALFA (LUCERNE) SEED FOR SOWING 428,866.00 459,990.00 733,661.00 7.26 59.49 89,515.00 29,089.00 128,800.00 10,300.00 323,290.00 303,474.00 113,616.00 428,866.00 459,990.00 733,661.00
56 732619 OTH ARTIC IOS FRGD OR STMPD, NT FURTH WRKD, NESOI 1,582,744.00 3,927,232.00 677,046.00 148.13 -82.76 0 0 0 0 3,958,435.00 415,065.00 0 1,582,744.00 3,927,232.00 677,046.00
57 761519 TABLE,KITCEN,& OTHER HOUSEHOLD ARTICLES, ALUMINUM 0 0 635,584.00 0.nan 0.inf 11,400.00 39,642.00 0 0 0 0 0 0 0 635,584.00
58 851790 PT ELECT APPR F LINE TELEPHONY OR TELEGRAPHY ETC. 1,865,826.00 2,406,568.00 583,498.00 28.98 -75.75 0 24,139.00 2,548.00 26,400.00 96,236.00 785,326.00 262,016.00 1,865,826.00 2,406,568.00 583,498.00
59 853400 PRINTED CIRCUITS 1,282,247.00 3,374,268.00 579,997.00 163.15 -82.81 0 0 6,376.00 2,891.00 76,789.00 43,201.00 137,902.00 1,282,247.00 3,374,268.00 579,997.00
60 100590 CORN (MAIZE), OTHER THAN SEED CORN 0 198,386.00 561,821.00 0.inf 183.2 0 14,332.00 0 0 0 0 0 0 198,386.00 561,821.00
61 40620 CHEESE OF ALL KINDS, GRATED OR POWDERED 41,883.00 3,522,065.00 541,878.00 8,309.29 -84.61 0 0 0 0 0 0 0 41,883.00 3,522,065.00 541,878.00
62 841480 AIR/GAS PUMPS, COMPRESSORS AND FANS ETC, NESOI 434,115.00 381,102.00 527,130.00 -12.21 38.32 0 86,275.00 3,000.00 1,177,210.00 1,448,909.00 710,050.00 643,140.00 434,115.00 381,102.00 527,130.00
63 731815 THREADED SCREWS AND BOLTS NESOI OF IRON OR STEEL 1,580,983.00 3,329,812.00 515,168.00 110.62 -84.53 4,619.00 0 0 2,748.00 1,408,036.00 649,562.00 17,634.00 1,580,983.00 3,329,812.00 515,168.00
64 401693 GASKET, WASHERS & OTHER SEALS, OF VULCANIZED RUB 2,380,030.00 4,216,336.00 491,883.00 77.15 -88.33 2,646.00 0 3,430.00 2,962.00 2,510,693.00 1,408,973.00 12,860.00 2,380,030.00 4,216,336.00 491,883.00
65 850440 STATIC CONVERTERS; ADP POWER SUPPLIES 2,886.00 52,456.00 488,354.00 1,717.60 830.98 2,700.00 0 0 0 43,754.00 12,839.00 34,675.00 2,886.00 52,456.00 488,354.00
66 271019 OIL (NOT CRUDE) FROM PETROL & BITUM MINERAL ETC. 136,930.00 158,311.00 479,657.00 15.61 202.98 0 0 0 0 0 0 17,207.00 136,930.00 158,311.00 479,657.00
67 870332 PASS VEH COM-IG INT COM ENG > 1500 NOV 2500 CC 51,800.00 109,555.00 423,535.00 111.5 286.6 0 0 0 0 0 12,400.00 0 51,800.00 109,555.00 423,535.00
68 901580 SURVEYING INSTRUMENTS AND APPLIANCES, NESOI ETC. 0 0 423,258.00 0.nan 0.inf 0 0 0 0 0 0 343,200.00 0 0 423,258.00
69 711319 JEWELRY AND PARTS THEREOF, OF OTH PRECIOUS METAL 11,902.00 89,067.00 414,366.00 648.34 365.23 0 0 2,700.00 8,163.00 92,606.00 5,426.00 0 11,902.00 89,067.00 414,366.00
70 330124 ESSENTIAL OILS OF PEPPERMINT (MENTHA PIPERITA) 141,062.00 196,033.00 402,069.00 38.97 105.1 0 0 0 0 0 0 0 141,062.00 196,033.00 402,069.00
71 841410 VACUUM PUMPS 17,653.00 64,318.00 389,724.00 264.35 505.93 0 0 0 4,708.00 67,007.00 497,524.00 61,428.00 17,653.00 64,318.00 389,724.00
72 480511 SEMICHEMICAL FLUTNG PPR (CORRUGATNG MED) UNCTD RLL 0 0 388,737.00 0.nan 0.inf 0 0 0 0 0 0 0 0 0 388,737.00
73 847149 DIGITAL ADP MAC & UNITS,ENTERED AS SYSTEMS, NESOI 142,501.00 280,830.00 384,144.00 97.07 36.79 33,790.00 0 3,992.00 0 2,895.00 15,457.00 59,374.00 142,501.00 280,830.00 384,144.00
74 847910 MACHINERY FOR PUBLIC WORKS, BUILDING OR THE LIKE 0 2,135,000.00 378,000.00 0.inf -82.3 0 0 10,454.00 408,500.00 0 889,000.00 9,800.00 0 2,135,000.00 378,000.00
75 854890 ELECTRICAL PARTS OF MACHINERY NESOI IN CHAPTER 85 41,970.00 378,243.00 373,806.00 801.22 -1.17 0 13,594.00 0 0 0 0 88,260.00 41,970.00 378,243.00 373,806.00
76 850213 GENERATING SET W COMPRESSION-IGNITN OUTPUT >375KVA 0 257,500.00 366,610.00 0.inf 42.37 0 0 0 0 0 0 0 0 257,500.00 366,610.00
77 841381 PUMPS FOR LIQUIDS, NESOI 0 3,266,547.00 338,947.00 0.inf -89.62 0 0 3,600.00 12,266.00 9,500.00 0 3,910.00 0 3,266,547.00 338,947.00
78 840790 SPARK-IGNTN RCPRCTNG/ROTARY INT COMBSTN ENG, NESOI 0 15,804.00 330,660.00 0.inf 1,992.26 0 0 0 0 0 9,095.00 0 0 15,804.00 330,660.00
79 870899 PARTS AND ACCESSORIES OF MOTOR VEHICLES, NESOI 403,576.00 353,593.00 310,077.00 -12.39 -12.31 30,180.00 216,158.00 11,176.00 30,409.00 112,926.00 122,984.00 317,812.00 403,576.00 353,593.00 310,077.00
80 842920 GRADERS AND LEVELERS, SELF-PROPELLED 120,000.00 268,000.00 309,937.00 123.33 15.65 0 0 15,500.00 35,000.00 125,250.00 112,000.00 30,000.00 120,000.00 268,000.00 309,937.00
81 870432 MTR VEH TRANS GDS SPK-IG IN C P ENG, GVW > 5 M TN 89,700.00 299,400.00 308,200.00 233.78 2.94 0 0 0 0 0 0 2,800.00 89,700.00 299,400.00 308,200.00
82 210690 FOOD PREPARATIONS NESOI 221,038.00 429,809.00 276,934.00 94.45 -35.57 4,120.00 0 20,897.00 0 0 0 0 221,038.00 429,809.00 276,934.00
83 120991 VEGETABLE SEEDS FOR SOWING 141,408.00 345,423.00 275,677.00 144.27 -20.19 30,910.00 79,210.00 13,000.00 90,474.00 262,169.00 15,800.00 228,973.00 141,408.00 345,423.00 275,677.00
84 281122 SILICON DIOXIDE 259,894.00 210,641.00 273,968.00 -18.95 30.06 31,260.00 133,213.00 41,681.00 37,719.00 4,050.00 22,313.00 88,717.00 259,894.00 210,641.00 273,968.00
85 291814 CITRIC ACID 125,808.00 145,074.00 270,477.00 15.31 86.44 0 0 0 0 0 0 0 125,808.00 145,074.00 270,477.00
86 842959 MECH SHOVELS, EXCAVATORS AND SHOVEL LOADERS NESOI 120,500.00 184,700.00 255,863.00 53.28 38.53 0 0 12,500.00 35,500.00 220,087.00 115,500.00 191,850.00 120,500.00 184,700.00 255,863.00
87 842123 OIL OR FUEL FILTERS FOR INTERNAL COMBUSTION ENGINE 676,072.00 1,905,729.00 243,301.00 181.88 -87.23 0 0 0 0 50,964.00 0 119,527.00 676,072.00 1,905,729.00 243,301.00
88 482110 PAPER AND PAPERBOARD LABELS OF ALL KINDS, PRINTED 954,033.00 426,630.00 239,856.00 -55.28 -43.78 12,557.00 0 36,452.00 5,570.00 0 0 189,663.00 954,033.00 426,630.00 239,856.00
89 870590 SPECIAL PURPOSE VEHICLES, NESOI 22,000.00 0 238,910.00 -100 0.inf 0 0 80,000.00 0 0 100,388.00 0 22,000.00 0 238,910.00
90 391733 TUBES, PIPES & HOSES, NT REINF ETC, WITH FITTINGS 39,772.00 1,309,844.00 235,555.00 3,193.38 -82.02 0 0 0 0 0 9,886.00 0 39,772.00 1,309,844.00 235,555.00
91 551299 WOV FAB >=85% SYNTHETIC STP FIB OTH NESOI 0 0 232,301.00 0.nan 0.inf 0 0 0 0 405,068.00 40,549.00 0 0 0 232,301.00
92 902620 INST & APPRTS, MEASURING/CHECKING PRESSURE 814,193.00 2,113,166.00 231,677.00 159.54 -89.04 0 0 0 0 7,192.00 0 37,324.00 814,193.00 2,113,166.00 231,677.00
93 854229 MONOLITHIC INTEGRATED CIRCUITS, OTHER THAN DIGITAL 881,662.00 2,043,933.00 229,295.00 131.83 -88.78 0 0 0 0 0 0 67,204.00 881,662.00 2,043,933.00 229,295.00
94 851780 ELECTRIC TELEPHONIC & TELEGRAPHIC APPARATUS, NESOI 3,825,720.00 8,762,291.00 225,791.00 129.04 -97.42 0 0 0 23,035.00 1,112,830.00 20,972,605.00 2,676,194.00 3,825,720.00 8,762,291.00 225,791.00
95 842952 MECH SHOVELS EXCAVATORS ETC W 360 DEGREE SPRSTRUC 61,000.00 291,000.00 209,406.00 377.05 -28.04 0 0 0 0 62,850.00 21,000.00 12,500.00 61,000.00 291,000.00 209,406.00
96 120929 SEEDS OF FORAGE PLANTS FOR SOWING, NESOI 41,285.00 235,538.00 206,022.00 470.52 -12.53 136,776.00 8,238.00 63,510.00 168,732.00 81,340.00 45,100.00 44,745.00 41,285.00 235,538.00 206,022.00
97 843359 HARVESTING MACHINERY, NESOI 83,600.00 236,500.00 204,756.00 182.89 -13.42 20,000.00 56,000.00 139,163.00 90,500.00 87,000.00 155,245.00 153,200.00 83,600.00 236,500.00 204,756.00
98 903290 PTS, AUTOM REGULATING/CONTROLLING INST & APPRTS 1,522,449.00 1,937,285.00 202,863.00 27.25 -89.53 0 28,495.00 9,971.00 13,193.00 1,224,074.00 917,272.00 16,607.00 1,522,449.00 1,937,285.00 202,863.00
99 848310 TRANSMISSION SHAFTS (INC CAM-&CRANK-SHAFT), ETC. 687,425.00 1,154,874.00 185,345.00 68 -83.95 8,717.00 19,541.00 26,559.00 13,544.00 0 4,298.00 11,138.00 687,425.00 1,154,874.00 185,345.00
100 350691 ADHESIVES BASED ON RUBBER OR PLASTICS NESOI 22,864.00 999,149.00 181,930.00 4,269.97 -81.79 8,530.00 0 0 12,500.00 4,718.00 7,830.00 2,680.00 22,864.00 999,149.00 181,930.00
101 841869 REFRIGERATING/FREEZING EQUIPMENT, NESOI 3,000.00 57,500.00 180,000.00 1,816.67 213.04 0 4,500.00 0 35,000.00 0 3,500.00 0 3,000.00 57,500.00 180,000.00
102 846229 BENDNG FOLDNG ETC MACH FOR WORK MET N NMCAL CONTRL 6,100.00 0 176,500.00 -100 0.inf 0 0 0 0 0 0 8,070.00 6,100.00 0 176,500.00
103 470730 REC (WASTE & SCRAP) PAPR OR PPRBD, MECHANICAL PULP 37,806.00 61,369.00 175,204.00 62.33 185.49 0 0 3,509.00 0 0 0 855,070.00 37,806.00 61,369.00 175,204.00
104 732090 SPRINGS NESOI OF IRON OR STEEL 608,382.00 1,103,720.00 174,518.00 81.42 -84.19 0 0 0 0 632,294.00 340,502.00 4,134.00 608,382.00 1,103,720.00 174,518.00
105 848210 BALL BEARINGS 107,950.00 2,613,690.00 174,099.00 2,321.20 -93.34 0 0 2,987.00 0 0 0 0 107,950.00 2,613,690.00 174,099.00
106 853650 ELECT SWITCHES F VOLTAGE NOT OVER 1000 V, NESOI 886,916.00 1,046,217.00 166,346.00 17.96 -84.1 6,995.00 7,631.00 4,990.00 14,800.00 23,453.00 79,907.00 75,296.00 886,916.00 1,046,217.00 166,346.00
107 731822 WASHERS OTHER THAN LOCK WASHERS, IRON OR STEEL 128,320.00 851,870.00 165,741.00 563.86 -80.54 0 0 0 0 437,303.00 138,696.00 0 128,320.00 851,870.00 165,741.00
108 170240 GLUCOSE & GLUCOSE SYRUP CONTAINING 20-49% FRUCTOSE 0 0 152,392.00 0.nan 0.inf 0 0 0 0 0 0 0 0 0 152,392.00
109 850450 ELECTRICAL INDUCTORS NESOI 502,632.00 1,044,062.00 149,135.00 107.72 -85.72 0 0 0 0 156,150.00 4,778.00 19,285.00 502,632.00 1,044,062.00 149,135.00
110 830230 OTH BS METL MOUNTNGS FTTNGS ETC FOR MOTOR VEHICLES 0 0 147,640.00 0.nan 0.inf 0 0 0 0 0 0 0 0 0 147,640.00
111 871639 TRAILERS & SEMI-TRAILER F TRANS CDS NESOI 0 49,390.00 147,181.00 0.inf 198 10,000.00 3,100.00 0 5,703.00 24,000.00 34,180.00 43,598.00 0 49,390.00 147,181.00
112 560314 NONWOVENS, OF MMF WEIGHING > 150 G/M2 0 30,916.00 144,836.00 0.inf 368.48 0 0 0 0 3,882.00 21,837.00 32,009.00 0 30,916.00 144,836.00
113 540110 SEWING THREAD SYNTHETIC FILAMENTS, RETAIL OR NOT 7,861,086.00 10,761,168.00 141,435.00 36.89 -98.69 5,156.00 9,259.00 0 0 0 15,220.00 0 7,861,086.00 10,761,168.00 141,435.00
114 391910 PLATES, SHEET ETC PLAST, S-ADH, ROLLS NOV 20 CM W 90,930.00 115,290.00 141,368.00 26.79 22.62 0 0 0 7,320.00 7,500.00 100,510.00 177,430.00 90,930.00 115,290.00 141,368.00
115 480411 KRAFTLINER, UNCOATED UNBLEACHED IN ROLLS OR SHEETS 35,421.00 0 139,354.00 -100 0.inf 141,156.00 111,121.00 451,469.00 1,847,473.00 384,491.00 0 152,216.00 35,421.00 0 139,354.00
116 853590 ELECT APPR F PRTCT TO ELECT CIRCT >1000 V NESOI 901,635.00 1,632,555.00 139,191.00 81.07 -91.47 0 0 0 0 0 4,025.00 31,860.00 901,635.00 1,632,555.00 139,191.00
117 40490 PRODUCTS OF NATURAL MILK CONSTITUENTS, NESOI 163,498.00 0 139,178.00 -100 0.inf 0 267,687.00 159,614.00 114,253.00 112,980.00 0 0 163,498.00 0 139,178.00
118 420500 ARTICLES OF LEATHER, NESOI 19,599.00 26,847.00 138,942.00 36.98 417.53 0 7,790.00 0 0 0 0 3,032.00 19,599.00 26,847.00 138,942.00
119 392390 ART FOR CONVEYING OR PACKING GOODS NESOI, PLASTIC 28,791.00 1,086,475.00 136,999.00 3,673.66 -87.39 10,886.00 8,250.00 29,430.00 5,525.00 416,780.00 495,595.00 7,489.00 28,791.00 1,086,475.00 136,999.00
120 901890 INSTR & APPL F MEDICAL SURGICAL DENTAL VET, NESOI 36,814.00 178,122.00 132,856.00 383.84 -25.41 18,080.00 24,500.00 0 0 0 8,900.00 4,450.00 36,814.00 178,122.00 132,856.00
